Division 1                                 -                              Nature Boys                          
                                      
          
      
                              
                                #17 Chad Nelson
                                                            | Position | Forward (FT) | 
                                      | Height |  | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 Winter | Nature Boys | Alberta Mens Hockey League - Division 1 | 17 | 3 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 | 
                              | 2025-2026 Winter | Hazbeens | Alberta Mens Hockey League - Division 1 | 4 | 4 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 | 
                              | 2025 Summer | Hazmat | Alberta Mens Hockey League - Division 1 | 4 | 8 | 12 | 12 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 | 
                              | 2025 Summer | Nature Boys | Alberta Mens Hockey League - Division 1 | 101 | 5 | 10 | 9 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2024-2025 Winter | Nature Boys | Alberta Mens Hockey League - Division 1 | 17 | 19 | 24 | 42 | 66 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 5.0 | 
                              | 2024-2025 Winter | Hazbeens | Alberta Mens Hockey League - Division 1 | 4 | 19 | 24 | 19 | 43 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 | 
                              | 2024-2025 Winter | Young Guns II | Alberta Mens Hockey League - Division 4 | 101 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2024 Summer | Hazmat | Alberta Mens Hockey League - Transcend Athletics | 4 | 11 | 6 | 30 | 36 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 | 
                              | 2024 Summer | Nature Boys | Alberta Mens Hockey League - Transcend Athletics | 71 | 6 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023-2024 Winter | Nature Boys | Alberta Mens Hockey League - Division 1A | 71 | 17 | 25 | 24 | 49 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 13.0 | 
                              | 2023-2024 Winter | Hazbeens | Alberta Mens Hockey League - Division 1A | 11 | 14 | 8 | 19 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 5.0 | 
                              | 2023 Summer | Hazmat | Alberta Mens Hockey League - Transcend Athletics | 11 | 15 | 28 | 37 | 65 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 | 
                              | 2022-2023 Winter | Hazbeens | Alberta Mens Hockey League - Division 1A | 11 | 20 | 14 | 30 | 44 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 | 
                              | 2022-2023 Winter | Young Guns | Alberta Mens Hockey League - Division 2 | 71 | 8 | 9 | 13 | 22 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 | 
                              | 2022 Summer | Hazmat | Alberta Mens Hockey League - Transcend Athletics | 24 | 14 | 18 | 28 | 46 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 8.0 | 
                              | 2021-2022 Winter | Young Guns | Alberta Mens Hockey League - Division 3A | 71 | 20 | 36 | 35 | 71 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 17.0 | 
                              | 2021-2022 Winter | Young Guns II | Alberta Mens Hockey League - Division 5A | 101 | 2 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 | 
                              | 2021 Summer | Hazbeens | Alberta Mens Hockey League - Transcend Athletics | 101 | 4 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 | 
                              | 2020-2021 Winter | Young Guns | Alberta Mens Hockey League - Division 2 | 71 | 10 | 19 | 14 | 33 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 11.0 | 
                              | 2019-2020 Winter | Chemco Young Guns | Alberta Mens Hockey League - Division 2 | 71 | 19 | 34 | 40 | 74 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 16.0 | 
                              | 2019-2020 Winter | Westys | Alberta Mens Hockey League - Division 1 | 101 | 18 | 24 | 44 | 68 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 21.0 | 
                              | 2019 Summer | No Dekes | Alberta Mens Hockey League - Pro Hockey Life | 101 | 17 | 27 | 32 | 59 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 10.0 | 
                              | 2018-2019 Winter | Chemco Young Guns | Alberta Mens Hockey League - Division 2B | 71 | 23 | 39 | 36 | 75 | 0.00 | 0.00 | 0.00 | 7 | 2 | 0 | 20.0 | 
                              | 2018 Summer | No Dekes | Alberta Mens Hockey League - Pro Hockey Life | 101 | 13 | 17 | 14 | 31 | 0.00 | 0.00 | 0.00 | 1 | 4 | 0 | 14.0 | 
                              | 2017-2018 Winter | Chemco Young Guns | Alberta Mens Hockey League - Division 2B | 71 | 21 | 17 | 47 | 64 | 0.00 | 0.00 | 0.00 | 4 | 3 | 0 | 17.0 | 
                
                                      2025-2026 Winter
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 17 | Nature Boys | Nelson, Chad | 17 | 23 | 40 | 63 | 3.71 | 1.35 | 2.35 | 0 | 1 | 0 | 5.0 | 
                      
                                Game By Game Playoffs
                                                Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Tripping (2) | 2.00 | 1 | 0 | 
                                  | Tripping (3) | 3.00 | 1 | 0 |