Nature Boys | 9 |
Central Med Army | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4820 | Mon, Dec. 16, 2024 8:00 PM | Knights of Columbus Sports Complex - Rink A | Nature Boys | Central Med Army |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nature Boys | 3 | 2 | 4 | 9 |
| Central Med Army | 5 | 2 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nature Boys | 0 | 0 | 0 | 0 |
| Central Med Army | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nature Boys | -- |
| Central Med Army | -- |
| Period 1 |
|---|
| Nature Boys at 5:00 - #19 Kyle Teague (C) for Interference (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| Central Med Army at 1:49 - #55 Sean Wallace for Slashing (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brendan Murray | 1 | 4 | 5 | 0.00 |
| 9 | Phil Pocklington | 3 | 1 | 4 | 0.00 |
| 3 | Brandon Cleet | 2 | 2 | 4 | 0.00 |
| 88 | Chevan Wilson | 2 | 1 | 3 | 0.00 |
| 17 | Chad Nelson | 1 | 2 | 3 | 0.00 |
| 91 | Scott Belland | 0 | 3 | 3 | 0.00 |
| 19 | Kyle Teague (C) | 0 | 1 | 1 | 3.00 |
| 61 | David Sanche | 0 | 1 | 1 | 0.00 |
| 35 | Nicholas Mudryk (G) | 0 | 0 | 0 | 0.00 |
| 47 | Chris Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Nicholas Mudryk (G) | 60:00 | 8 | 30 | 22 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Shane Hoeber | 3 | 1 | 4 | 0.00 |
| 94 | Dylan Hollman | 2 | 2 | 4 | 0.00 |
| 22 | Robert Kay | 2 | 1 | 3 | 0.00 |
| 20 | Jake Hayward | 1 | 2 | 3 | 0.00 |
| 61 | Sam Fioretti | 0 | 2 | 2 | 0.00 |
| 68 | Kevin Luft | 0 | 2 | 2 | 0.00 |
| 84 | Colton Sandberg | 0 | 2 | 2 | 0.00 |
| 21 | Scott Linton | 0 | 1 | 1 | 0.00 |
| 8 | Michael Lai | 0 | 0 | 0 | 0.00 |
| 12 | Matthew Benson (G) | 0 | 0 | 0 | 0.00 |
| 13 | Peter Leveille | 0 | 0 | 0 | 0.00 |
| 55 | Sean Wallace | 0 | 0 | 0 | 2.00 |
| 97 | Griffin Mumby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Matthew Benson (G) | 60:00 | 9 | 45 | 36 | 0.80 |
| Name |
|---|
| No Officials Entered |