| Nature Boys | 2 | 
| HiTEK Gators | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 6470 | Sat, Feb. 08, 2025 3:30 PM | Argyll Plaza Arena | Nature Boys | HiTEK Gators | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Nature Boys | 1 | 1 | 0 | 2 | 
| HiTEK Gators | 3 | 1 | 2 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Nature Boys | 0 | 0 | 0 | 0 | 
| HiTEK Gators | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Nature Boys | -- | 
| HiTEK Gators | -- | 
| Period 1 | 
|---|
| Nature Boys at 15:05 - #11 Brendan Murray from #88 Chevan Wilson and #92 Tyson Mruk | 
| HiTEK Gators at 12:23 - #8 Adam Gummer from #19 Mike Volney | 
| HiTEK Gators at 6:55 - #19 Mike Volney from #91 Braden Paquette and #17 Austen Hebert | 
| HiTEK Gators at 1:57 - #8 Adam Gummer from #88 Joshua Papay and #91 Braden Paquette | 
| Period 2 | 
| Nature Boys at 11:08 - #19 Phil Pocklington from #92 Tyson Mruk and #49 Nick Johnson | 
| HiTEK Gators at 5:04 - #91 Braden Paquette from #17 Austen Hebert and #19 Mike Volney | 
| Period 3 | 
| HiTEK Gators at 12:49 - #27 Andrew Estey from #5 Andrew McCann and #91 Braden Paquette | 
| HiTEK Gators at 8:21 - #5 Andrew McCann from #27 Andrew Estey and #17 Austen Hebert | 
| Period 1 | 
|---|
| Nature Boys at 0:31 - #17 Chad Nelson for Tripping (2) | 
| Period 2 | 
| Nature Boys at 0:58 - #49 Nick Johnson for Roughing (2) | 
| HiTEK Gators at 0:58 - #8 Adam Gummer for Roughing (2) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 92 | Tyson Mruk | 0 | 2 | 2 | 0.00 | 
| 11 | Brendan Murray | 1 | 0 | 1 | 0.00 | 
| 19 | Phil Pocklington | 1 | 0 | 1 | 0.00 | 
| 49 | Nick Johnson | 0 | 1 | 1 | 2.00 | 
| 88 | Chevan Wilson | 0 | 1 | 1 | 0.00 | 
| 3 | Brandon Cleet | 0 | 0 | 0 | 0.00 | 
| 17 | Chad Nelson | 0 | 0 | 0 | 2.00 | 
| 35 | Nicholas Mudryk (G) | 0 | 0 | 0 | 0.00 | 
| 51 | Hossam Abdelaal | 0 | 0 | 0 | 0.00 | 
| 61 | David Sanche | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Nicholas Mudryk (G) | 60:00 | 6 | 32 | 26 | 0.81 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Braden Paquette | 1 | 3 | 4 | 0.00 | 
| 19 | Mike Volney | 1 | 2 | 3 | 0.00 | 
| 17 | Austen Hebert | 0 | 3 | 3 | 0.00 | 
| 8 | Adam Gummer | 2 | 0 | 2 | 2.00 | 
| 5 | Andrew McCann | 1 | 1 | 2 | 0.00 | 
| 27 | Andrew Estey | 1 | 1 | 2 | 0.00 | 
| 88 | Joshua Papay | 0 | 1 | 1 | 0.00 | 
| 11 | Bryndon Storoschuk | 0 | 0 | 0 | 0.00 | 
| 35 | Brenden Newton (G) | 0 | 0 | 0 | 0.00 | 
| 44 | Aric Schinke | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Brenden Newton (G) | 60:00 | 2 | 33 | 31 | 0.94 | 
| Name | 
|---|
| No Officials Entered |