| Hazbeens | 3 | 
| Nature Boys | 13 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 5115 | Sat, Jan. 04, 2025 9:30 PM | Argyll Plaza Arena | Hazbeens | Nature Boys | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Hazbeens | 0 | 2 | 1 | 3 | 
| Nature Boys | 3 | 3 | 7 | 13 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Hazbeens | 0 | 0 | 0 | 0 | 
| Nature Boys | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Hazbeens | -- | 
| Nature Boys | -- | 
| Period 1 | 
|---|
| Hazbeens at 15:53 - #998 Non-Registered Player for Hooking (3) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 20 | Gaetano Donato | 1 | 1 | 2 | 0.00 | 
| 11 | Evan Waldie | 1 | 0 | 1 | 0.00 | 
| 998 | Non-Registered Player | 1 | 0 | 1 | 3.00 | 
| 13 | Brad Williamson | 0 | 1 | 1 | 0.00 | 
| 19 | Trevor Kordyban | 0 | 1 | 1 | 0.00 | 
| 24 | Ryan Huolt | 0 | 1 | 1 | 0.00 | 
| 33 | Brent Kawalilak | 0 | 1 | 1 | 0.00 | 
| 3 | Eric Creaser | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 13 | 31 | 18 | 0.58 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Brendan Murray | 3 | 4 | 7 | 0.00 | 
| 92 | Chris Van Os-Shaw | 4 | 2 | 6 | 0.00 | 
| 88 | Chevan Wilson | 1 | 4 | 5 | 0.00 | 
| 19 | Phil Pocklington | 2 | 2 | 4 | 0.00 | 
| 77 | Kyle Teague (C) | 1 | 3 | 4 | 0.00 | 
| 61 | David Sanche | 2 | 1 | 3 | 0.00 | 
| 3 | Brandon Cleet | 0 | 2 | 2 | 0.00 | 
| 21 | Tyson Mruk | 0 | 2 | 2 | 0.00 | 
| 35 | Nicholas Mudryk (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Nicholas Mudryk (G) | 60:00 | 3 | 22 | 19 | 0.86 | 
| Name | 
|---|
| No Officials Entered |