| Nature Boys | 5 | 
| EPA Blues | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 3250 | Sat, Nov. 09, 2024 3:30 PM | Argyll Plaza Arena | Nature Boys | EPA Blues | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Nature Boys | 1 | 2 | 2 | 5 | 
| EPA Blues | 0 | 1 | 2 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Nature Boys | 0 | 0 | 0 | 0 | 
| EPA Blues | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Nature Boys | -- | 
| EPA Blues | -- | 
| Period 1 | 
|---|
| Nature Boys at 16:28 - #88 Chevan Wilson from #19 Joel Andresen and #11 Brendan Murray | 
| Period 2 | 
| Nature Boys at 17:30 - #19 Joel Andresen from #88 Chevan Wilson and #11 Brendan Murray | 
| EPA Blues at 13:41 - #19 Matt Karasiuk from #92 Adam Fedor and #15 Duncan Siemens | 
| Nature Boys at 3:43 - #9 Phil Pocklington from #21 Nick Johnson | 
| Period 3 | 
| EPA Blues at 18:53 - #19 Matt Karasiuk from #15 Duncan Siemens and #26 Kevin St.Louis | 
| Nature Boys at 11:57 - #88 Chevan Wilson from #5 Tyson Mruk and #3 Brandon Cleet | 
| Nature Boys at 10:49 - #21 Nick Johnson from #3 Brandon Cleet and #19 Joel Andresen | 
| EPA Blues at 7:31 - #92 Adam Fedor from #15 Duncan Siemens and #18 Riley Perka | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| EPA Blues at 8:38 - #26 Kevin St.Louis for Slashing (3) | 
| Period 3 | 
| EPA Blues at 3:39 - #26 Kevin St.Louis for Holding (2) | 
| EPA Blues at 3:29 - #92 Adam Fedor for Crosscheck (2) | 
| Nature Boys at 1:10 - #51 Hossam Abdelaal for Tripping (2) | 
| Nature Boys at 0:50 - #19 Joel Andresen for Roughing (2) | 
| Nature Boys at 0:50 - #21 Nick Johnson for Game Ejection | 
| EPA Blues at 0:50 - #13 Andrew Kirby for Holding (2) | 
| EPA Blues at 0:50 - #13 Andrew Kirby for Roughing (2) | 
| EPA Blues at 0:50 - #13 Andrew Kirby for Game Ejection | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Chevan Wilson | 2 | 1 | 3 | 0.00 | 
| 19 | Joel Andresen | 1 | 2 | 3 | 2.00 | 
| 21 | Nick Johnson | 1 | 1 | 2 | 0.00 | 
| 3 | Brandon Cleet | 0 | 2 | 2 | 0.00 | 
| 11 | Brendan Murray | 0 | 2 | 2 | 0.00 | 
| 9 | Phil Pocklington | 1 | 0 | 1 | 0.00 | 
| 5 | Tyson Mruk | 0 | 1 | 1 | 0.00 | 
| 33 | Dustin Robinson | 0 | 0 | 0 | 0.00 | 
| 35 | Nicholas Mudryk (G) | 0 | 0 | 0 | 0.00 | 
| 51 | Hossam Abdelaal | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Nicholas Mudryk (G) | 60:00 | 3 | 24 | 21 | 0.88 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Duncan Siemens | 0 | 3 | 3 | 0.00 | 
| 19 | Matt Karasiuk | 2 | 0 | 2 | 0.00 | 
| 92 | Adam Fedor | 1 | 1 | 2 | 2.00 | 
| 18 | Riley Perka | 0 | 1 | 1 | 0.00 | 
| 26 | Kevin St.Louis | 0 | 1 | 1 | 5.00 | 
| 7 | Adam de Champlain | 0 | 0 | 0 | 0.00 | 
| 13 | Andrew Kirby | 0 | 0 | 0 | 4.00 | 
| 21 | Andrew Fahlman | 0 | 0 | 0 | 0.00 | 
| 27 | Michael Snow | 0 | 0 | 0 | 0.00 | 
| 31 | Sam-Jaxon Visscher (G) | 0 | 0 | 0 | 0.00 | 
| 47 | Kevin Moneta | 0 | 0 | 0 | 0.00 | 
| 75 | Kyle Scaber | 0 | 0 | 0 | 0.00 | 
| 77 | Corey Bourque | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Sam-Jaxon Visscher (G) | 60:00 | 5 | 32 | 27 | 0.84 | 
| Name | 
|---|
| No Officials Entered |