Division 9 - Bucks LTs
#14 Randy Nyvoll
Position | Forward (FT) |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Winter | Bucks LTs | Alberta Mens Hockey League - Division 9 | 14 | 11 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
2023-2024 Winter | Bucks LTs | Alberta Mens Hockey League - Division 7B | 14 | 19 | 4 | 11 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2022-2023 Winter | Bucks LTs | Alberta Mens Hockey League - Division 7B | 14 | 17 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2021-2022 Winter | Bucks LTs | Alberta Mens Hockey League - Division 7B | 14 | 22 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2020-2021 Winter | Bucks LTs | Alberta Mens Hockey League - Division 6B | 14 | 7 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2019-2020 Winter | Bucks (Mackie) | Alberta Mens Hockey League - Division 7B | 14 | 16 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 29.0 |
2018-2019 Winter | Bucks | Alberta Mens Hockey League - Division 6C | 101 | 27 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 33.0 |
2024-2025 Winter
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Bucks LTs | Nyvoll, Randy | 11 | 1 | 2 | 3 | 0.27 | 0.09 | 0.18 | 0 | 0 | 0 | 15.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact (3) | 3.00 | 1 | 0 |
Game Ejection | 0.00 | 1 | 0 |
Slashing (3) | 3.00 | 2 | 0 |
Tripping (3) | 3.00 | 2 | 0 |