| A H Steel Lightning | 5 | 
| Bucks LTs | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 8448 | Wed, Mar. 26, 2025 8:00 PM | Terwillegar Community Rec Centre D | A H Steel Lightning | Bucks LTs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| A H Steel Lightning | 1 | 2 | 2 | 5 | 
| Bucks LTs | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| A H Steel Lightning | 0 | 0 | 0 | 0 | 
| Bucks LTs | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| A H Steel Lightning | -- | 
| Bucks LTs | -- | 
| Period 1 | 
|---|
| A H Steel Lightning at 8:51 - #34 Landon Palomo from #77 Dean Smith and #55 Dave Lauzon | 
| Bucks LTs at 0:38 - #96 Ken Sommerstad from #20 William Wilson | 
| Period 2 | 
| Bucks LTs at 8:58 - #22 Ryan Kohler from #19 Matthew Klassen | 
| A H Steel Lightning at 5:28 - #11 Steven Branquinho from #91 John Senneker (A) and #77 Dean Smith | 
| A H Steel Lightning at 0:14 (PP) - #10 Jonathan D'ippolito from #91 John Senneker (A) | 
| Period 3 | 
| A H Steel Lightning at 5:41 (SH) - #26 Chris King | 
| A H Steel Lightning at 1:41 (EN) - #10 Jonathan D'ippolito from #34 Landon Palomo | 
| Period 1 | 
|---|
| A H Steel Lightning at 14:38 - #34 Landon Palomo for Tripping (3) | 
| Period 2 | 
| Bucks LTs at 0:21 - #8 Lawrie Wilton for Tripping (2) | 
| Period 3 | 
| A H Steel Lightning at 6:22 - #10 Jonathan D'ippolito for Roughing (3) | 
| A H Steel Lightning at 4:40 - #26 Chris King for Slashing (2) | 
| A H Steel Lightning at 1:47 - #1 Raffiq Manji (G)Served by #52 Alikhan Manji for Unsportsmanlike (2) | 
| A H Steel Lightning at 0:10 - #77 Dean Smith for Unsportsmanlike (2) | 
| Bucks LTs at 0:10 - #20 William Wilson for Head Contact (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Jonathan D'ippolito | 2 | 0 | 2 | 3.00 | 
| 34 | Landon Palomo | 1 | 1 | 2 | 3.00 | 
| 77 | Dean Smith | 0 | 2 | 2 | 2.00 | 
| 91 | John Senneker (A) | 0 | 2 | 2 | 0.00 | 
| 11 | Steven Branquinho | 1 | 0 | 1 | 0.00 | 
| 26 | Chris King | 1 | 0 | 1 | 2.00 | 
| 55 | Dave Lauzon | 0 | 1 | 1 | 0.00 | 
| 1 | Raffiq Manji (G) | 0 | 0 | 0 | 2.00 | 
| 8 | Joseph Schonberger (C) | 0 | 0 | 0 | 0.00 | 
| 9 | James Day | 0 | 0 | 0 | 0.00 | 
| 19 | Nik Penner | 0 | 0 | 0 | 0.00 | 
| 44 | Connor Pollard | 0 | 0 | 0 | 0.00 | 
| 52 | Alikhan Manji | 0 | 0 | 0 | 0.00 | 
| 77 | Josh Kealey | 0 | 0 | 0 | 0.00 | 
| 86 | Scott Wong | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Raffiq Manji (G) | 60:00 | 2 | 16 | 14 | 0.88 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Ryan Kohler | 1 | 0 | 1 | 0.00 | 
| 96 | Ken Sommerstad | 1 | 0 | 1 | 0.00 | 
| 19 | Matthew Klassen | 0 | 1 | 1 | 0.00 | 
| 20 | William Wilson | 0 | 1 | 1 | 2.00 | 
| 1 | Dwain Tomkow (G) | 0 | 0 | 0 | 0.00 | 
| 8 | Lawrie Wilton | 0 | 0 | 0 | 2.00 | 
| 9 | Terry Agoto | 0 | 0 | 0 | 0.00 | 
| 10 | Ryan Maxwell | 0 | 0 | 0 | 0.00 | 
| 11 | Justin McGeough | 0 | 0 | 0 | 0.00 | 
| 13 | Mark Fitton | 0 | 0 | 0 | 0.00 | 
| 14 | Randy Nyvoll | 0 | 0 | 0 | 0.00 | 
| 17 | Neal Gratton | 0 | 0 | 0 | 0.00 | 
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Dwain Tomkow (G) | 60:00 | 5 | 25 | 20 | 0.80 | 
| Name | 
|---|
| No Officials Entered |