Division 9 - Bucks LTs
#9 Terry Agoto
Position | Forward (FT) |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Winter | Ratts | Alberta Mens Hockey League - Division 8 | 14 | 8 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 Winter | Bucks LTs | Alberta Mens Hockey League - Division 9 | 9 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Winter | Bucks LTs | Alberta Mens Hockey League - Division 7B | 9 | 24 | 5 | 14 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Winter | Ratts | Alberta Mens Hockey League - Division 7A | 12 | 24 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2022-2023 Winter | Bucks LTs | Alberta Mens Hockey League - Division 7B | 9 | 27 | 9 | 12 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2022-2023 Winter | Ratts | Alberta Mens Hockey League - Division 6C | 101 | 22 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2022 Summer | Half Pints | Alberta Mens Hockey League - Rockstar | 9 | 12 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 5.0 |
2021-2022 Winter | Bucks LTs | Alberta Mens Hockey League - Division 7B | 9 | 26 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 15.0 |
2021-2022 Winter | Ratts | Alberta Mens Hockey League - Division 6C | 12 | 9 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 Winter | Bucks LTs | Alberta Mens Hockey League - Division 6B | 9 | 10 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2019-2020 Winter | Bucks (Mackie) | Alberta Mens Hockey League - Division 7B | 9 | 22 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 Winter | Bucks | Alberta Mens Hockey League - Division 6C | 9 | 25 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 23.0 |
2017-2018 Winter | Ratts | Alberta Mens Hockey League - Division 5B | 9 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 Winter
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Bucks LTs | Agoto, Terry | 6 | 1 | 1 | 2 | 0.33 | 0.17 | 0.17 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season