| Bucks LTs | 4 | 
| Sharks | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 4170 | Sun, Dec. 01, 2024 1:30 PM | Knights of Columbus Sports Complex - Rink A | Bucks LTs | Sharks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bucks LTs | 2 | 1 | 1 | 4 | 
| Sharks | 1 | 0 | 2 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bucks LTs | 0 | 0 | 0 | 0 | 
| Sharks | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Bucks LTs | -- | 
| Sharks | -- | 
| Period 1 | 
|---|
| Bucks LTs at 16:44 - #13 Mark Fitton from #19 Matthew Klassen | 
| Bucks LTs at 5:15 - #6 Rob Kohuch from #19 Matthew Klassen and #9 Terry Agoto | 
| Sharks at 0:22 - #8 Dan Mogey from #4 Wyatt Miller and #17 Matthew Humphrys | 
| Period 2 | 
| Bucks LTs at 2:00 - #96 Eric Amyotte | 
| Period 3 | 
| Sharks at 3:32 - #17 Matthew Humphrys from #4 Wyatt Miller and #3 Albert Forest | 
| Bucks LTs at 0:43 - #19 Matthew Klassen from #7 Kelly Maslyk | 
| Sharks at 0:03 - #22 Dan Junik from #17 Matthew Humphrys | 
| Period 1 | 
|---|
| Bucks LTs at 9:11 - #14 Randy Nyvoll for Slashing (3) | 
| Sharks at 9:11 - #3 Albert Forest for Slashing (3) | 
| Sharks at 4:25 - #3 Albert Forest for Tripping (3) | 
| Period 2 | 
| Bucks LTs at 19:19 - #7 Kelly Maslyk for Hooking (3) | 
| Bucks LTs at 12:00 - #13 Mark Fitton for Tripping (3) | 
| Period 3 | 
| Sharks at 19:00 - #65 James Kane for Tripping (3) | 
| Sharks at 1:26 - #998 Non-Registered Player for Unsportsmanlike (2) | 
| Bucks LTs at 1:26 - #22 Ryan Kohler for Unsportsmanlike (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Matthew Klassen | 1 | 2 | 3 | 0.00 | 
| 6 | Rob Kohuch | 1 | 0 | 1 | 0.00 | 
| 13 | Mark Fitton | 1 | 0 | 1 | 3.00 | 
| 96 | Eric Amyotte | 1 | 0 | 1 | 0.00 | 
| 7 | Kelly Maslyk | 0 | 1 | 1 | 3.00 | 
| 9 | Terry Agoto | 0 | 1 | 1 | 0.00 | 
| 1 | Dwain Tomkow (G) | 0 | 0 | 0 | 0.00 | 
| 4 | Blaydon Dibben | 0 | 0 | 0 | 0.00 | 
| 8 | Anthony Gallace | 0 | 0 | 0 | 0.00 | 
| 11 | Justin McGeough | 0 | 0 | 0 | 0.00 | 
| 14 | Randy Nyvoll | 0 | 0 | 0 | 3.00 | 
| 17 | Neal Gratton | 0 | 0 | 0 | 0.00 | 
| 20 | William Wilson | 0 | 0 | 0 | 0.00 | 
| 22 | Ryan Kohler | 0 | 0 | 0 | 2.00 | 
| 55 | Norm Suvan (A) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Dwain Tomkow (G) | 60:00 | 3 | 18 | 15 | 0.83 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Matthew Humphrys | 1 | 2 | 3 | 0.00 | 
| 4 | Wyatt Miller | 0 | 2 | 2 | 0.00 | 
| 8 | Dan Mogey | 1 | 0 | 1 | 0.00 | 
| 22 | Dan Junik | 1 | 0 | 1 | 0.00 | 
| 3 | Albert Forest | 0 | 1 | 1 | 6.00 | 
| 0 | Dwayne LeBlanc (G) | 0 | 0 | 0 | 0.00 | 
| 12 | Brian Balog | 0 | 0 | 0 | 0.00 | 
| 25 | Joe Durech | 0 | 0 | 0 | 0.00 | 
| 26 | Mike Horvat | 0 | 0 | 0 | 0.00 | 
| 48 | Robert McDonald | 0 | 0 | 0 | 0.00 | 
| 65 | James Kane | 0 | 0 | 0 | 3.00 | 
| 998 | Non-Registered Player | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Dwayne LeBlanc (G) | 60:00 | 4 | 24 | 20 | 0.83 | 
| Name | 
|---|
| No Officials Entered |