Tue
Jan
20
09:00 PM
Haggard
Labatt Blues
Tue
Jan
20
09:15 PM
Bucks LTs
Chiefs
Tue
Jan
20
10:15 PM
FVC Flyers
Outlaws
Tue
Jan
20
10:15 PM
Legacy Heating
Renegades
Tue
Jan
20
10:30 PM
Sharks
Ice Wolves
Tue
Jan
20
10:45 PM
Roadrunners
Blazing Beerbellies
Wed
Jan
21
06:30 PM
Stealth
Pirate Hookers
Wed
Jan
21
08:00 PM
Vipers
Wildcats
Wed
Jan
21
08:15 PM
Hydro-Flo Bearcats
PWC
Wed
Jan
21
09:30 PM
Cougar Collision Flyers
OV Knights
Sun
Jan
18
12:45 PM
AGD
The Moose
1
9
Sun
Jan
18
01:30 PM
Brawlers
Raccoons
10
4
Sun
Jan
18
02:00 PM
Canucks
Woodys
7
11
Sun
Jan
18
03:00 PM
Ticklers
Boomsticks
8
5
Sun
Jan
18
03:30 PM
Ice Ninjas
Leprechauns
6
3
Sun
Jan
18
04:30 PM
Devils
Showboats
8
2
Sun
Jan
18
06:00 PM
Sentinel Storage Wolfpack
Gators
5
1
Sun
Jan
18
09:00 PM
Tomcats
Tommys Transport
6
2
Sun
Jan
18
09:30 PM
Seahacks
Bearlyable
1
4
Sun
Jan
18
10:30 PM
Blues Hockey Club
Knights
6
9

Division 10 - Sharks




#3 Albert Forest

Position Defense (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Winter Sharks Alberta Mens Hockey League - Division 11 1 9 0 3 3 0.00 0.00 0.00 0 0 0 10.0
2024-2025 Winter Sharks Alberta Mens Hockey League - Division 10 3 23 2 6 8 0.00 0.00 0.00 1 0 0 49.0
2023-2024 Winter Sharks Alberta Mens Hockey League - Division 7C 2 26 4 15 19 0.00 0.00 0.00 3 0 0 41.0
2022-2023 Winter Sharks Alberta Mens Hockey League - Division 7C 3 26 6 8 14 0.00 0.00 0.00 0 0 0 40.0
2021-2022 Winter Sharks Alberta Mens Hockey League - Division 7C 11 29 4 11 15 0.00 0.00 0.00 2 0 0 59.0
2019-2020 Winter Sharks Alberta Mens Hockey League - Division 7A 101 12 1 7 8 0.00 0.00 0.00 0 0 0 15.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 Sharks Forest, Albert 21 2 6 8 0.38 0.10 0.29 1 0 0 46.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/16/2025 @ Top Shelf 0 0 0 0 0 0 0 0
3/21/2025 @ Top Shelf 0 0 0 0 0 0 3 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/9/2024 @ Seamen 1 1 2 0 0 0 2 0
9/14/2024 @ Wrenchmen 0 1 1 0 0 0 0 0
9/19/2024 vs A H Steel Lightning 0 0 0 0 0 0 3 0
10/1/2024 vs Tomcats 0 0 0 0 0 0 3 0
10/5/2024 vs Cedars 0 1 1 0 0 0 0 0
10/18/2024 @ Hoots 0 0 0 0 0 0 0 0
10/27/2024 vs Cedars 0 0 0 0 0 0 0 0
10/30/2024 @ Cougar Collision Flyers 0 0 0 0 0 0 3 0
11/2/2024 @ Bucks LTs 0 0 0 0 0 0 0 0
11/10/2024 vs Bacardi Blues 0 0 0 0 0 0 2 0
11/16/2024 vs Wrenchmen 0 0 0 0 0 0 3 0
11/23/2024 @ Gamblers 0 0 0 0 0 0 0 0
12/1/2024 @ Bucks LTs 0 1 1 0 0 0 6 0
12/7/2024 vs A H Steel Lightning 1 0 1 1 0 0 0 0
12/14/2024 vs Wrenchmen 0 0 0 0 0 0 0 0
1/6/2025 @ Ice Wolves 0 0 0 0 0 0 0 0
1/19/2025 @ Chiefs 0 1 1 0 0 0 0 0
1/25/2025 @ Unrestricted Free Agents 0 0 0 0 0 0 18 0
2/14/2025 vs Top Shelf 0 0 0 0 0 0 3 0
3/1/2025 vs Grizzlies 0 0 0 0 0 0 0 0
3/6/2025 vs Cedars 0 1 1 0 0 0 3 0

Penalties

Offence Length Count Suspended
Body Contact (2) 2.00 1 0
Body Contact (3) 3.00 2 0
Game Ejection 0.00 1 0
Head Contact (3) 3.00 2 0
Holding (3) 3.00 1 0
Hooking (2) 2.00 1 0
Interference (2) 2.00 1 0
Misconduct - Last 10 Minutes of Game (10) 10.00 1 1
Slashing (3) 3.00 1 0
Tripping (3) 3.00 4 0
Unsportsmanlike (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information