Wrenchmen | 8 |
Sharks | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1330 | Sat, Sep. 14, 2024 9:30 PM | Kinsmen Twin Arenas B | Wrenchmen | Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wrenchmen | 2 | 2 | 4 | 8 |
| Sharks | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wrenchmen | 0 | 0 | 0 | 0 |
| Sharks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wrenchmen | -- |
| Sharks | -- |
| Period 1 |
|---|
| Sharks at 17:02 - #9 Rob Saavedra from #17 Matthew Humphrys and #12 Brian Balog |
| Wrenchmen at 14:20 - #72 Phil Hender |
| Wrenchmen at 13:27 - #19 Tyler Granberg from #16 Stuart Ballhorn and #4 Tony Malinowski (C) |
| Sharks at 4:15 (PP) - #4 Wyatt Miller from #22 Dan Junik and #17 Matthew Humphrys |
| Period 2 |
| Wrenchmen at 12:05 (PP) - #11 Yanick Richard |
| Wrenchmen at 7:20 (SH) - #16 Stuart Ballhorn |
| Period 3 |
| Wrenchmen at 19:36 - #11 Yanick Richard from #69 Bruno Richard |
| Sharks at 16:38 - #4 Wyatt Miller from #22 Dan Junik and #17 Matthew Humphrys |
| Wrenchmen at 15:16 - #19 Tyler Granberg from #20 Trevor Norum and #12 Maurice Roy |
| Wrenchmen at 10:28 - #9 Nick Clayton from #5 Evan Uzelman |
| Sharks at 9:08 - #998 Non-Registered Player from #3 Albert Forest and #9 Rob Saavedra |
| Wrenchmen at 1:02 - #20 Trevor Norum from #9 Nick Clayton |
| Period 1 |
|---|
| Sharks at 11:24 - #4 Wyatt Miller for Body Contact (3) |
| Wrenchmen at 5:46 - #5 Evan Uzelman for Goaltender Interference (3) |
| Period 2 |
| Sharks at 12:18 - #998 Non-Registered Player for Tripping (3) |
| Wrenchmen at 8:36 - #20 Trevor Norum for Tripping (3) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Yanick Richard | 2 | 0 | 2 | 0.00 |
| 19 | Tyler Granberg | 2 | 0 | 2 | 0.00 |
| 9 | Nick Clayton | 1 | 1 | 2 | 0.00 |
| 16 | Stuart Ballhorn | 1 | 1 | 2 | 0.00 |
| 20 | Trevor Norum | 1 | 1 | 2 | 3.00 |
| 72 | Phil Hender | 1 | 0 | 1 | 0.00 |
| 4 | Tony Malinowski (C) | 0 | 1 | 1 | 0.00 |
| 5 | Evan Uzelman | 0 | 1 | 1 | 3.00 |
| 12 | Maurice Roy | 0 | 1 | 1 | 0.00 |
| 69 | Bruno Richard | 0 | 1 | 1 | 0.00 |
| 8 | Peter Untergasser | 0 | 0 | 0 | 0.00 |
| 17 | Brent Thomas | 0 | 0 | 0 | 0.00 |
| 31 | Todd Shupenia (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Todd Shupenia (G) | 60:00 | 4 | 26 | 22 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Matthew Humphrys | 0 | 3 | 3 | 0.00 |
| 4 | Wyatt Miller | 2 | 0 | 2 | 3.00 |
| 9 | Rob Saavedra | 1 | 1 | 2 | 0.00 |
| 22 | Dan Junik | 0 | 2 | 2 | 0.00 |
| 998 | Non-Registered Player | 1 | 0 | 1 | 3.00 |
| 3 | Albert Forest | 0 | 1 | 1 | 0.00 |
| 12 | Brian Balog | 0 | 1 | 1 | 0.00 |
| 2 | Jason Ward | 0 | 0 | 0 | 0.00 |
| 18 | James Kane | 0 | 0 | 0 | 0.00 |
| 19 | Craig Hodgson | 0 | 0 | 0 | 0.00 |
| 28 | Owen Klevyer | 0 | 0 | 0 | 0.00 |
| 29 | Brent Klevyer (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brent Klevyer (G) | 60:00 | 8 | 33 | 25 | 0.76 |
| Name |
|---|
| No Officials Entered |