| Cougar Collision Flyers | 5 | 
| Sharks | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2890 | Wed, Oct. 30, 2024 9:30 PM | Knights of Columbus Sports Complex - Rink A | Cougar Collision Flyers | Sharks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cougar Collision Flyers | 2 | 0 | 3 | 5 | 
| Sharks | 0 | 2 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cougar Collision Flyers | 0 | 0 | 0 | 0 | 
| Sharks | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cougar Collision Flyers | -- | 
| Sharks | -- | 
| Period 1 | 
|---|
| Cougar Collision Flyers at 10:50 - #4 Neil Janvier from #18 Bryan Gauthier and #25 Evan Rawe | 
| Cougar Collision Flyers at 6:47 - #7 Payton Cowley from #4 Neil Janvier | 
| Period 2 | 
| Sharks at 17:35 - #9 Rob Saavedra from #6 Dave Robichaud and #8 Dan Mogey | 
| Sharks at 8:02 (PP) - #26 Mike Horvat from #22 Dan Junik and #12 Brian Balog | 
| Period 3 | 
| Cougar Collision Flyers at 19:35 - #14 Gordon Dick from #25 Evan Rawe and #4 Neil Janvier | 
| Cougar Collision Flyers at 11:48 - #1 Andrew Phelan from #25 Evan Rawe and #14 Gordon Dick | 
| Sharks at 10:53 - #6 Dave Robichaud from #998 Non-Registered Player and #8 Dan Mogey | 
| Cougar Collision Flyers at 8:21 - #8 Clarke Minogue from #10 Matt Labossiere (C) and #7 Payton Cowley | 
| Sharks at 3:38 - #998 Non-Registered Player from #8 Dan Mogey | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Cougar Collision Flyers at 13:24 - #14 Gordon Dick for Crosscheck (3) | 
| Sharks at 13:24 - #998 Non-Registered Player for Slashing (3) | 
| Cougar Collision Flyers at 9:37 - #36 Jonny Chmilar for Interference (3) | 
| Sharks at 3:32 - #3 Albert Forest for Body Contact (3) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Neil Janvier | 1 | 2 | 3 | 0.00 | 
| 25 | Evan Rawe | 0 | 3 | 3 | 0.00 | 
| 7 | Payton Cowley | 1 | 1 | 2 | 0.00 | 
| 14 | Gordon Dick | 1 | 1 | 2 | 3.00 | 
| 1 | Andrew Phelan | 1 | 0 | 1 | 0.00 | 
| 8 | Clarke Minogue | 1 | 0 | 1 | 0.00 | 
| 10 | Matt Labossiere (C) | 0 | 1 | 1 | 0.00 | 
| 18 | Bryan Gauthier | 0 | 1 | 1 | 0.00 | 
| 0 | Porter Panchyshyn (G) | 0 | 0 | 0 | 0.00 | 
| 3 | Anthony Hyshka | 0 | 0 | 0 | 0.00 | 
| 36 | Jonny Chmilar | 0 | 0 | 0 | 3.00 | 
| 73 | Stewart Swanson | 0 | 0 | 0 | 0.00 | 
| 88 | Matthew McMurdo | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Porter Panchyshyn (G) | 60:00 | 4 | 28 | 24 | 0.86 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Dan Mogey | 0 | 3 | 3 | 0.00 | 
| 6 | Dave Robichaud | 1 | 1 | 2 | 0.00 | 
| 998 | Non-Registered Player | 1 | 1 | 2 | 3.00 | 
| 9 | Rob Saavedra | 1 | 0 | 1 | 0.00 | 
| 26 | Mike Horvat | 1 | 0 | 1 | 0.00 | 
| 12 | Brian Balog | 0 | 1 | 1 | 0.00 | 
| 22 | Dan Junik | 0 | 1 | 1 | 0.00 | 
| 3 | Albert Forest | 0 | 0 | 0 | 3.00 | 
| 5 | Austin Holt | 0 | 0 | 0 | 0.00 | 
| 19 | Craig Hodgson | 0 | 0 | 0 | 0.00 | 
| 29 | Brent Klevyer (G) | 0 | 0 | 0 | 0.00 | 
| 48 | Robert McDonald | 0 | 0 | 0 | 0.00 | 
| 65 | James Kane | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Brent Klevyer (G) | 60:00 | 5 | 31 | 26 | 0.84 | 
| Name | 
|---|
| No Officials Entered |