| Sharks | 0 | 
| Tomcats | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1780 | Tue, Oct. 01, 2024 10:15 PM | Argyll Plaza Arena | Sharks | Tomcats | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sharks | 0 | 0 | 0 | 0 | 
| Tomcats | 1 | 1 | 4 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sharks | 0 | 0 | 0 | 0 | 
| Tomcats | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Sharks | -- | 
| Tomcats | -- | 
| Period 1 | 
|---|
| Tomcats at 15:41 (PP) - #19 Patrick McCarthy | 
| Period 2 | 
| Tomcats at 8:32 - #19 Patrick McCarthy from #6 Mike Nicolson | 
| Period 3 | 
| Tomcats at 18:44 - #6 Mike Nicolson from #11 Cohen McKinnon and #15 Jacob Nicolson | 
| Tomcats at 17:25 - #9 Glen Scarlett from #16 Dylan Nicolson and #12 Jason Roy | 
| Tomcats at 4:06 - #12 Jason Roy from #11 Cohen McKinnon and #15 Jacob Nicolson | 
| Tomcats at 0:12 - #14 Louis-Charles Hamel (A) from #4 Masan Vickers | 
| Period 1 | 
|---|
| Sharks at 16:19 - #3 Albert Forest for Tripping (3) | 
| Sharks at 10:33 - #19 Craig Hodgson for Tripping (3) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Jason Ward | 0 | 0 | 0 | 0.00 | 
| 3 | Albert Forest | 0 | 0 | 0 | 3.00 | 
| 12 | Brian Balog | 0 | 0 | 0 | 0.00 | 
| 19 | Craig Hodgson | 0 | 0 | 0 | 3.00 | 
| 29 | Brent Klevyer (G) | 0 | 0 | 0 | 0.00 | 
| 48 | Robert McDonald | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Brent Klevyer (G) | 60:00 | 6 | 34 | 28 | 0.82 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Patrick McCarthy | 2 | 0 | 2 | 0.00 | 
| 6 | Mike Nicolson | 1 | 1 | 2 | 0.00 | 
| 12 | Jason Roy | 1 | 1 | 2 | 0.00 | 
| 11 | Cohen McKinnon | 0 | 2 | 2 | 0.00 | 
| 15 | Jacob Nicolson | 0 | 2 | 2 | 0.00 | 
| 9 | Glen Scarlett | 1 | 0 | 1 | 0.00 | 
| 14 | Louis-Charles Hamel (A) | 1 | 0 | 1 | 0.00 | 
| 4 | Masan Vickers | 0 | 1 | 1 | 0.00 | 
| 16 | Dylan Nicolson | 0 | 1 | 1 | 0.00 | 
| 18 | Gerald Wood (A) | 0 | 0 | 0 | 0.00 | 
| 23 | Don Feil (A) | 0 | 0 | 0 | 0.00 | 
| 31 | Sheldon Young (G) | 0 | 0 | 0 | 0.00 | 
| 39 | Ty Olsen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Sheldon Young (G) | 60:00 | 0 | 7 | 7 | 1.00 | 
| Name | 
|---|
| No Officials Entered |