Thu
Oct
09
08:45 PM
Gators
Whalers (Hackman)
Thu
Oct
09
10:15 PM
Kraken Beers
Dirty Sanchez
Thu
Oct
09
10:15 PM
Ticklers
Knights
Thu
Oct
09
10:30 PM
Hydro-Flo Bearcats
Bolts
Fri
Oct
10
06:30 PM
EPA Leafs
Rams
Fri
Oct
10
08:00 PM
Top Shelf
Xtreme HC
Fri
Oct
10
08:15 PM
Chiefs
Wrenchmen
Fri
Oct
10
09:30 PM
Outlaws
Hoots
Fri
Oct
10
09:45 PM
Stealth
Wolfpack (DKs Interiors)
Sat
Oct
11
02:30 PM
Blueberry Muffins
Devils
Mon
Oct
06
09:30 PM
Rams
Force
3
6
Mon
Oct
06
10:00 PM
Young Guns II
PWC
2
5
Mon
Oct
06
10:15 PM
EPA Leafs
Seahacks
10
4
Mon
Oct
06
10:15 PM
OV Knights
Knights (Gill)
8
5
Tue
Oct
07
09:00 PM
Pirate Hookers
Labatt Blues
3
2
Tue
Oct
07
09:15 PM
Haggard
Showtime
7
2
Tue
Oct
07
10:15 PM
Woodys
Jagr Bombs
8
7
Tue
Oct
07
10:30 PM
Accidental Athletes
Ice Ninjas
5
6
Tue
Oct
07
10:45 PM
FVC Flyers
Ice Wolves
13
6
Tue
Oct
07
10:45 PM
The Moose
Sharks
6
2

Division 8 - Tomcats




#15 Jacob Nicolson

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Winter Tomcats Alberta Mens Hockey League - Division 8 15 4 5 1 6 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Tomcats Alberta Mens Hockey League - Division 8 15 28 27 28 55 0.00 0.00 0.00 2 0 0 14.0
2023-2024 Winter Tomcats Alberta Mens Hockey League - Division 7B 15 28 26 30 56 0.00 0.00 0.00 3 1 0 20.0
2022-2023 Winter Tomcats Alberta Mens Hockey League - Division 7A 15 27 35 17 52 0.00 0.00 0.00 1 1 0 0.0
2021-2022 Winter Tomcats Alberta Mens Hockey League - Division 7B 15 28 29 18 47 0.00 0.00 0.00 6 0 0 11.0
2020-2021 Winter Tomcats Alberta Mens Hockey League - Division 7A 15 5 5 1 6 0.00 0.00 0.00 1 0 0 0.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Tomcats Nicolson, Jacob 25 26 26 52 2.08 1.04 1.04 2 0 0 11.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/9/2025 vs Ratts 1 0 1 0 0 0 3 0
3/11/2025 vs Ratts 0 1 1 0 0 0 0 0
3/14/2025 vs Ratts 0 1 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/25/2024 vs Hoots 1 1 2 0 0 0 0 0
10/1/2024 @ Sharks 0 2 2 0 0 0 0 0
10/6/2024 @ A H Steel Lightning 1 1 2 0 0 0 0 0
10/15/2024 vs Cedars 2 2 4 0 0 0 0 0
10/19/2024 @ Bacardi Blues 3 1 4 0 0 0 0 0
10/25/2024 @ Legacy Heating 2 2 4 1 0 0 0 0
10/27/2024 vs Outlaws 0 0 0 0 0 0 0 0
11/1/2024 vs Ratts 0 0 0 0 0 0 0 0
11/6/2024 @ Rogues 2 1 3 0 0 0 0 0
11/10/2024 @ Renegades 0 2 2 0 0 0 3 0
11/15/2024 @ Legacy Heating 4 0 4 0 0 0 0 0
11/22/2024 @ Legacy Heating 1 4 5 0 0 0 0 0
12/8/2024 vs Outlaws 1 0 1 0 0 0 0 0
12/13/2024 @ Leprechauns 0 0 0 0 0 0 0 0
12/15/2024 vs Ratts 1 2 3 0 0 0 0 0
1/5/2025 vs Renegades 1 1 2 0 0 0 0 0
1/8/2025 @ Rogues 1 0 1 1 0 0 0 0
1/12/2025 vs Tommys Transport 0 0 0 0 0 0 0 0
1/19/2025 @ Renegades 1 0 1 0 0 0 3 0
1/25/2025 vs Rogues 0 0 0 0 0 0 0 0
1/28/2025 vs Hoots 2 1 3 0 0 0 0 0
2/7/2025 @ Ratts 1 0 1 0 0 0 3 0
2/13/2025 @ Outlaws 0 2 2 0 0 0 2 0
2/22/2025 vs Boomsticks 2 2 4 0 0 0 0 0
2/26/2025 @ Knights 0 2 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Crosscheck (3) 3.00 1 0
Head Contact (3) 3.00 1 0
Roughing (2) 2.00 1 0
Roughing (3) 3.00 1 0
Tripping (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information