| Bacardi Blues | 1 | 
| Tomcats | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2425 | Sat, Oct. 19, 2024 7:00 PM | Knights of Columbus Sports Complex - Rink A | Bacardi Blues | Tomcats | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bacardi Blues | 1 | 0 | 0 | 1 | 
| Tomcats | 1 | 4 | 4 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bacardi Blues | 0 | 0 | 0 | 0 | 
| Tomcats | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Bacardi Blues | -- | 
| Tomcats | -- | 
| Period 1 | 
|---|
| Bacardi Blues at 12:05 - #19 Garry McNiven from #15 RJ Melnichuk and #9 Chad Haug | 
| Tomcats at 8:50 - #15 Jacob Nicolson from #9 Glen Scarlett and #39 Ty Olsen | 
| Period 2 | 
| Tomcats at 11:05 - #11 Ben Feil | 
| Tomcats at 9:00 - #14 Louis-Charles Hamel (A) from #17 Steve Cox | 
| Tomcats at 8:35 - #15 Jacob Nicolson | 
| Tomcats at 3:15 - #19 Patrick McCarthy from #12 Jason Roy | 
| Period 3 | 
| Tomcats at 13:25 - #39 Ty Olsen from #17 Steve Cox | 
| Tomcats at 6:41 (SH) - #14 Louis-Charles Hamel (A) from #11 Ben Feil and #15 Jacob Nicolson | 
| Tomcats at 2:15 - #19 Patrick McCarthy from #9 Glen Scarlett and #11 Ben Feil | 
| Tomcats at 1:35 - #15 Jacob Nicolson from #39 Ty Olsen | 
| Period 1 | 
|---|
| Tomcats at 16:17 - #17 Steve Cox for Head Contact (3) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Tomcats at 11:36 - #17 Steve CoxServed by #9 Glen Scarlett for Butt End (6) | 
| Tomcats at 11:36 - #17 Steve Cox for Game Ejection (3 Penalties) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Garry McNiven | 1 | 0 | 1 | 0.00 | 
| 9 | Chad Haug | 0 | 1 | 1 | 0.00 | 
| 15 | RJ Melnichuk | 0 | 1 | 1 | 0.00 | 
| 3 | Aedan Wieterman | 0 | 0 | 0 | 0.00 | 
| 4 | Jeff Wieterman | 0 | 0 | 0 | 0.00 | 
| 5 | Darryl Kostash (C) | 0 | 0 | 0 | 0.00 | 
| 11 | Michael Stickland | 0 | 0 | 0 | 0.00 | 
| 14 | William Smethurst | 0 | 0 | 0 | 0.00 | 
| 16 | Terence Chan | 0 | 0 | 0 | 0.00 | 
| 21 | David Moon | 0 | 0 | 0 | 0.00 | 
| 29 | Mekenzie Erickson (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Mekenzie Erickson (G) | 60:00 | 9 | 35 | 26 | 0.74 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Jacob Nicolson | 3 | 1 | 4 | 0.00 | 
| 11 | Ben Feil | 1 | 2 | 3 | 0.00 | 
| 39 | Ty Olsen | 1 | 2 | 3 | 0.00 | 
| 14 | Louis-Charles Hamel (A) | 2 | 0 | 2 | 0.00 | 
| 19 | Patrick McCarthy | 2 | 0 | 2 | 0.00 | 
| 9 | Glen Scarlett | 0 | 2 | 2 | 0.00 | 
| 17 | Steve Cox | 0 | 2 | 2 | 9.00 | 
| 12 | Jason Roy | 0 | 1 | 1 | 0.00 | 
| 6 | Mike Nicolson | 0 | 0 | 0 | 0.00 | 
| 18 | Gerald Wood (A) | 0 | 0 | 0 | 0.00 | 
| 31 | Sheldon Young (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Sheldon Young (G) | 60:00 | 1 | 24 | 23 | 0.96 | 
| Name | 
|---|
| No Officials Entered |