Tomcats | 5 |
Hoots | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1610 | Wed, Sep. 25, 2024 8:15 PM | Argyll Plaza Arena | Tomcats | Hoots |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tomcats | 0 | 2 | 3 | 5 |
Hoots | 2 | 5 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tomcats | 0 | 0 | 0 | 0 |
Hoots | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tomcats | -- |
Hoots | -- |
Period 1 |
---|
Tomcats at 5:51 - #14 Louis-Charles Hamel (A) for Body Contact (3) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Patrick McCarthy | 3 | 0 | 3 | 0.00 |
11 | Ben Feil | 1 | 1 | 2 | 0.00 |
15 | Jacob Nicolson | 1 | 1 | 2 | 0.00 |
39 | Ty Olsen | 0 | 2 | 2 | 0.00 |
12 | Jason Roy | 0 | 1 | 1 | 0.00 |
14 | Louis-Charles Hamel (A) | 0 | 1 | 1 | 3.00 |
16 | Dylan Nicolson | 0 | 1 | 1 | 0.00 |
4 | Masan Vickers | 0 | 0 | 0 | 0.00 |
6 | Mike Nicolson | 0 | 0 | 0 | 0.00 |
17 | Steve Cox | 0 | 0 | 0 | 0.00 |
18 | Gerald Wood (A) | 0 | 0 | 0 | 0.00 |
23 | Don Feil (A) | 0 | 0 | 0 | 0.00 |
31 | Sheldon Young (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sheldon Young (G) | 60:00 | 10 | 34 | 24 | 0.71 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Trevor Waschuk | 6 | 0 | 6 | 0.00 |
28 | Mark Mott | 0 | 5 | 5 | 0.00 |
67 | Brett Collin Kieser | 0 | 4 | 4 | 0.00 |
88 | Ryan Kresic | 1 | 2 | 3 | 0.00 |
91 | Lucas Stevens | 2 | 0 | 2 | 0.00 |
77 | Jesse Bennett (A) | 0 | 2 | 2 | 0.00 |
44 | Reynaldo Spielmann | 1 | 0 | 1 | 0.00 |
3 | Brandon Rosell | 0 | 1 | 1 | 0.00 |
73 | Mike Rocco | 0 | 1 | 1 | 0.00 |
85 | Matthew Kazuro | 0 | 1 | 1 | 0.00 |
8 | Austin Kanzig | 0 | 0 | 0 | 0.00 |
22 | Mike Kazuro (G) | 0 | 0 | 0 | 0.00 |
29 | Kole Visser | 0 | 0 | 0 | 0.00 |
76 | Thomas Darby (A) | 0 | 0 | 0 | 0.00 |
97 | Mitchell Spielmann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
22 | Mike Kazuro (G) | 60:00 | 5 | 26 | 21 | 0.81 |
Name |
---|
No Officials Entered |