Tomcats | 4 |
Ratts | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7790 | Tue, Mar. 11, 2025 9:15 PM | Knights of Columbus Sports Complex - Rink B | Tomcats | Ratts |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Tomcats | 0 | 0 | 0 | 0 | 0 |
Ratts | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Tomcats | 0 | 0 | 0 | 0 | 0 |
Ratts | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tomcats | -- |
Ratts | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |