Division 8 - Ratts
#101 Matt Wiest
Position | Forward / Defense (SP) |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Winter | Ratts | Alberta Mens Hockey League - Division 8 | 101 | 2 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2023-2024 Winter | Salt Miners | Alberta Mens Hockey League - Division 3 | 11 | 33 | 11 | 25 | 36 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23.0 |
2023-2024 Winter | Ratts | Alberta Mens Hockey League - Division 7A | 4 | 18 | 9 | 19 | 28 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 |
2023-2024 Winter | Bucks LTs | Alberta Mens Hockey League - Division 7B | 11 | 15 | 8 | 12 | 20 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 12.0 |
2022-2023 Winter | Salt Miners | Alberta Mens Hockey League - Division 3 | 11 | 18 | 6 | 14 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 7.0 |
2022 Summer | Half Pints | Alberta Mens Hockey League - Rockstar | 13 | 11 | 10 | 12 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2021-2022 Winter | Salt Miners | Alberta Mens Hockey League - Division 3B | 17 | 20 | 7 | 15 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2020-2021 Winter | Salt Miners | Alberta Mens Hockey League - Division 4 | 17 | 5 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2019-2020 Winter | Bubbas Blackhawks | Alberta Mens Hockey League - Division 5A | 91 | 18 | 10 | 10 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 9.0 |
2019-2020 Winter | Bucks (Mackie) | Alberta Mens Hockey League - Division 7B | 101 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 Winter
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
101 | Ratts | Wiest, Matt | 2 | 4 | 5 | 9 | 4.50 | 2.00 | 2.50 | 0 | 1 | 0 | 0.0 |
Game By Game Regular Season