| Ratts | 9 | 
| Bucks LTs | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1435 | Wed, Sep. 18, 2024 8:00 PM | Clare Drake Arena | Ratts | Bucks LTs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ratts | 3 | 4 | 2 | 9 | 
| Bucks LTs | 0 | 1 | 2 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ratts | 0 | 0 | 0 | 0 | 
| Bucks LTs | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Ratts | -- | 
| Bucks LTs | -- | 
| Period 1 | 
|---|
| Ratts at 8:58 (SH) - #97 Matt Wiest from #998 Non-Registered Player | 
| Ratts at 3:11 - #20 Dustin MacMillan from #11 Daryn Flanagan and #93 Ryan Maxwell | 
| Ratts at 2:35 - #20 Dustin MacMillan from #81 Benjamin Shaw and #11 Daryn Flanagan | 
| Period 2 | 
| Ratts at 16:00 - #97 Matt Wiest from #28 Sean Conroy and #998 Non-Registered Player | 
| Ratts at 14:23 - #20 Dustin MacMillan from #81 Benjamin Shaw and #11 Daryn Flanagan | 
| Ratts at 8:00 - #28 Sean Conroy from #97 Matt Wiest and #9 Riley Lynch | 
| Bucks LTs at 1:47 - #27 Trevor Hansen from #22 Ryan Kohler | 
| Ratts at 0:51 - #97 Matt Wiest from #28 Sean Conroy and #0 Arun Wilson (G) | 
| Period 3 | 
| Ratts at 17:30 - #28 Sean Conroy from #97 Matt Wiest and #8 Chad Conlon | 
| Ratts at 11:11 - #998 Non-Registered Player from #97 Matt Wiest | 
| Bucks LTs at 8:52 - #55 Norm Suvan (A) from #96 Eric Amyotte and #19 Matthew Klassen | 
| Bucks LTs at 6:14 - #14 Randy Nyvoll from #27 Trevor Hansen and #998 Non-Registered Player | 
| Period 1 | 
|---|
| Ratts at 11:31 - #93 Ryan Maxwell for Roughing (3) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 97 | Matt Wiest | 3 | 3 | 6 | 0.00 | 
| 28 | Sean Conroy | 2 | 2 | 4 | 0.00 | 
| 20 | Dustin MacMillan | 3 | 0 | 3 | 0.00 | 
| 998 | Non-Registered Player | 1 | 2 | 3 | 0.00 | 
| 11 | Daryn Flanagan | 0 | 3 | 3 | 0.00 | 
| 81 | Benjamin Shaw | 0 | 2 | 2 | 0.00 | 
| 0 | Arun Wilson (G) | 0 | 1 | 1 | 0.00 | 
| 8 | Chad Conlon | 0 | 1 | 1 | 0.00 | 
| 9 | Riley Lynch | 0 | 1 | 1 | 0.00 | 
| 93 | Ryan Maxwell | 0 | 1 | 1 | 3.00 | 
| 23 | Troy MacDonald | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Arun Wilson (G) | 60:00 | 3 | 23 | 20 | 0.87 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 27 | Trevor Hansen | 1 | 1 | 2 | 0.00 | 
| 14 | Randy Nyvoll | 1 | 0 | 1 | 0.00 | 
| 55 | Norm Suvan (A) | 1 | 0 | 1 | 0.00 | 
| 19 | Matthew Klassen | 0 | 1 | 1 | 0.00 | 
| 22 | Ryan Kohler | 0 | 1 | 1 | 0.00 | 
| 96 | Eric Amyotte | 0 | 1 | 1 | 0.00 | 
| 998 | Non-Registered Player | 0 | 1 | 1 | 0.00 | 
| 4 | Blaydon Dibben | 0 | 0 | 0 | 0.00 | 
| 8 | Lawrie Wilton | 0 | 0 | 0 | 0.00 | 
| 10 | Scott Mackie (C) | 0 | 0 | 0 | 0.00 | 
| 11 | Justin McGeough | 0 | 0 | 0 | 0.00 | 
| 13 | Mark Fitton | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 9 | 31 | 22 | 0.71 | 
| Name | 
|---|
| No Officials Entered |