Rogues | 3 |
Tomcats | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3175 | Wed, Nov. 06, 2024 6:30 PM | Knights of Columbus Sports Complex - Rink A | Rogues | Tomcats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rogues | 1 | 0 | 2 | 3 |
Tomcats | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rogues | 0 | 0 | 0 | 0 |
Tomcats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rogues | -- |
Tomcats | -- |
Period 1 |
---|
Tomcats at 12:15 - #11 Ben Feil from #2 Luke Shelley |
Rogues at 1:51 - #94 Trevor Philippon from #72 Don Weatherbee and #81 Livia Lucova |
Period 2 |
Tomcats at 5:13 - #15 Jacob Nicolson from #11 Ben Feil and #12 Jason Roy |
Period 3 |
Rogues at 12:22 - #3 Ethan Lenz from #21 Ethan Weatherbee and #4 Kelly Redinger |
Tomcats at 4:28 - #15 Jacob Nicolson from #14 Louis-Charles Hamel (A) and #12 Jason Roy |
Tomcats at 3:15 - #39 Ty Olsen from #17 Steve Cox and #2 Luke Shelley |
Tomcats at 2:06 - #9 Glen Scarlett from #39 Ty Olsen and #17 Steve Cox |
Tomcats at 1:13 - #6 Mike Nicolson from #15 Jacob Nicolson and #11 Ben Feil |
Rogues at 0:17 - #3 Ethan Lenz from #9 Eric Thomsen |
Period 1 |
---|
No Penalties |
Period 2 |
Tomcats at 15:44 - #18 Gerald Wood (A) for Tripping (3) |
Tomcats at 9:48 - #23 Don Feil (A) for Unsportsmanlike (3) |
Tomcats at 9:48 - #3 Connor Williamson for Misconduct (10) |
Tomcats at 9:48 - #3 Connor Williamson for Game Ejection |
Rogues at 9:48 - #3 Ethan Lenz for Tripping (3) |
Period 3 |
Rogues at 7:35 - #4 Kelly Redinger for Head Contact (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ethan Lenz | 2 | 0 | 2 | 3.00 |
94 | Trevor Philippon | 1 | 0 | 1 | 0.00 |
4 | Kelly Redinger | 0 | 1 | 1 | 3.00 |
9 | Eric Thomsen | 0 | 1 | 1 | 0.00 |
21 | Ethan Weatherbee | 0 | 1 | 1 | 0.00 |
72 | Don Weatherbee | 0 | 1 | 1 | 0.00 |
81 | Livia Lucova | 0 | 1 | 1 | 0.00 |
7 | Shawn Zyha | 0 | 0 | 0 | 0.00 |
10 | Marc Duperron | 0 | 0 | 0 | 0.00 |
11 | Dave Bigam | 0 | 0 | 0 | 0.00 |
17 | John Lenz | 0 | 0 | 0 | 0.00 |
22 | Darren Dons | 0 | 0 | 0 | 0.00 |
32 | Dorin Gay (G) | 0 | 0 | 0 | 0.00 |
44 | Josh Lenz | 0 | 0 | 0 | 0.00 |
91 | Kevin Andrea | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Dorin Gay (G) | 60:00 | 6 | 36 | 30 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jacob Nicolson | 2 | 1 | 3 | 0.00 |
11 | Ben Feil | 1 | 2 | 3 | 0.00 |
39 | Ty Olsen | 1 | 1 | 2 | 0.00 |
2 | Luke Shelley | 0 | 2 | 2 | 0.00 |
12 | Jason Roy | 0 | 2 | 2 | 0.00 |
17 | Steve Cox | 0 | 2 | 2 | 0.00 |
6 | Mike Nicolson | 1 | 0 | 1 | 0.00 |
9 | Glen Scarlett | 1 | 0 | 1 | 0.00 |
14 | Louis-Charles Hamel (A) | 0 | 1 | 1 | 0.00 |
3 | Connor Williamson | 0 | 0 | 0 | 10.00 |
4 | Masan Vickers | 0 | 0 | 0 | 0.00 |
18 | Gerald Wood (A) | 0 | 0 | 0 | 3.00 |
23 | Don Feil (A) | 0 | 0 | 0 | 3.00 |
31 | Sheldon Young (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sheldon Young (G) | 60:00 | 3 | 29 | 26 | 0.90 |
Name |
---|
No Officials Entered |