Cougar Collision Flyers | 7 |
Bucks LTs | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5280 | Wed, Jan. 08, 2025 9:30 PM | Knights of Columbus Sports Complex - Rink A | Cougar Collision Flyers | Bucks LTs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cougar Collision Flyers | 4 | 0 | 3 | 7 |
Bucks LTs | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cougar Collision Flyers | 0 | 0 | 0 | 0 |
Bucks LTs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cougar Collision Flyers | -- |
Bucks LTs | -- |
Period 1 |
---|
Cougar Collision Flyers at 18:56 - #9 Cody Collison from #40 Hayden Edwards and #36 Jonny Chmilar |
Cougar Collision Flyers at 15:02 - #7 Payton Cowley from #40 Hayden Edwards and #10 Matt Labossiere (C) |
Bucks LTs at 13:41 - #10 Trevor McGeough from #22 Ryan Kohler and #17 Neal Gratton |
Cougar Collision Flyers at 9:47 (PP) - #7 Payton Cowley from #6 Justin Girard and #36 Jonny Chmilar |
Cougar Collision Flyers at 8:36 - #40 Hayden Edwards |
Bucks LTs at 3:28 - #19 Matthew Klassen from #9 Terry Agoto |
Period 2 |
Bucks LTs at 14:46 - #20 William Wilson from #8 Lawrie Wilton and #55 Norm Suvan (A) |
Bucks LTs at 8:51 - #20 William Wilson from #17 Neal Gratton and #6 Rob Kohuch |
Period 3 |
Cougar Collision Flyers at 17:29 - #10 Matt Labossiere (C) from #7 Payton Cowley |
Cougar Collision Flyers at 9:55 - #36 Jonny Chmilar from #9 Cody Collison and #6 Justin Girard |
Cougar Collision Flyers at 9:16 (PP) - #9 Cody Collison from #40 Hayden Edwards and #16 Connor Chmilar (C) |
Period 1 |
---|
Bucks LTs at 11:19 - #20 William Wilson for Tripping (3) |
Period 2 |
Cougar Collision Flyers at 18:46 - #25 Evan Rawe for Tripping (3) |
Cougar Collision Flyers at 2:27 - #36 Jonny Chmilar for Crosscheck (3) |
Cougar Collision Flyers at 0:24 - #25 Evan Rawe for Unsportsmanlike (2) |
Bucks LTs at 0:02 - #19 Matthew Klassen for Crosscheck (2) |
Period 3 |
Bucks LTs at 5:43 - #14 Randy Nyvoll for Slashing (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Hayden Edwards | 1 | 3 | 4 | 0.00 |
7 | Payton Cowley | 2 | 1 | 3 | 0.00 |
9 | Cody Collison | 2 | 1 | 3 | 0.00 |
36 | Jonny Chmilar | 1 | 2 | 3 | 3.00 |
10 | Matt Labossiere (C) | 1 | 1 | 2 | 0.00 |
6 | Justin Girard | 0 | 2 | 2 | 0.00 |
16 | Connor Chmilar (C) | 0 | 1 | 1 | 0.00 |
1 | Andrew Phelan | 0 | 0 | 0 | 0.00 |
14 | Gordon Dick | 0 | 0 | 0 | 0.00 |
25 | Evan Rawe | 0 | 0 | 0 | 5.00 |
27 | Graham Slavik (G) | 0 | 0 | 0 | 0.00 |
73 | Stewart Swanson | 0 | 0 | 0 | 0.00 |
88 | Matthew McMurdo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
27 | Graham Slavik (G) | 60:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | William Wilson | 2 | 0 | 2 | 3.00 |
17 | Neal Gratton | 0 | 2 | 2 | 0.00 |
10 | Trevor McGeough | 1 | 0 | 1 | 0.00 |
19 | Matthew Klassen | 1 | 0 | 1 | 2.00 |
6 | Rob Kohuch | 0 | 1 | 1 | 0.00 |
8 | Lawrie Wilton | 0 | 1 | 1 | 0.00 |
9 | Terry Agoto | 0 | 1 | 1 | 0.00 |
22 | Ryan Kohler | 0 | 1 | 1 | 0.00 |
55 | Norm Suvan (A) | 0 | 1 | 1 | 0.00 |
4 | Blaydon Dibben | 0 | 0 | 0 | 0.00 |
7 | Kelly Maslyk | 0 | 0 | 0 | 0.00 |
11 | Justin McGeough | 0 | 0 | 0 | 0.00 |
14 | Randy Nyvoll | 0 | 0 | 0 | 3.00 |
96 | Eric Amyotte | 0 | 0 | 0 | 0.00 |
998 | Non-Registered Player | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
998 | Non-Registered Player | 60:00 | 7 | 31 | 24 | 0.77 |
Name |
---|
No Officials Entered |