| Unrestricted Free Agents | 6 | 
| Bucks LTs | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 3265 | Sat, Nov. 09, 2024 5:30 PM | Knights of Columbus Sports Complex - Rink A | Unrestricted Free Agents | Bucks LTs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Unrestricted Free Agents | 2 | 0 | 4 | 6 | 
| Bucks LTs | 3 | 3 | 2 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Unrestricted Free Agents | 0 | 0 | 0 | 0 | 
| Bucks LTs | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Unrestricted Free Agents | -- | 
| Bucks LTs | -- | 
| Period 1 | 
|---|
| Bucks LTs at 0:32 - #6 Riley Lynch for Roughing (2) | 
| Period 2 | 
| Bucks LTs at 20:00 - #20 William Wilson for Interference (3) | 
| Bucks LTs at 18:02 - #7 Kelly Maslyk for Slashing (3) | 
| Bucks LTs at 15:02 - #7 Kelly Maslyk for Crosscheck (3) | 
| Bucks LTs at 11:10 - #96 Eric Amyotte for Head Contact (3) | 
| Bucks LTs at 11:10 - #96 Eric Amyotte for Head Contact (3) | 
| Bucks LTs at 11:10 - #16 Chris Macquarrie for Head Contact (3) | 
| Bucks LTs at 11:10 - #16 Chris Macquarrie for Head Contact (3) | 
| Unrestricted Free Agents at 11:10 - #11 Colby MacLean for Holding (3) | 
| Unrestricted Free Agents at 11:10 - #88 Adam Smith for Roughing (3) | 
| Unrestricted Free Agents at 11:10 - #77 Torrin Ulmer for Roughing (3) | 
| Unrestricted Free Agents at 11:10 - #77 Torrin Ulmer for Head Contact (3) | 
| Unrestricted Free Agents at 11:10 - #77 Torrin Ulmer for Head Contact (3) | 
| Unrestricted Free Agents at 11:10 - #77 Torrin Ulmer for Game Ejection (3 Penalties) | 
| Bucks LTs at 8:32 - #11 Justin McGeoughServed by #13 Mark Fitton for Crosscheck (3) | 
| Bucks LTs at 8:32 - #11 Justin McGeough for Game Ejection | 
| Period 3 | 
| Bucks LTs at 17:50 - #20 William Wilson for Interference (3) | 
| Bucks LTs at 3:15 - #998 Non-Registered PlayerServed by #19 Matthew Klassen for Roughing (2) | 
| Unrestricted Free Agents at 0:00 - #11 Colby MacLean for Illegal Equipment (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 81 | Nathan Boitchenko | 1 | 2 | 3 | 0.00 | 
| 88 | Adam Smith | 1 | 2 | 3 | 3.00 | 
| 91 | Jacob McSweeney | 1 | 1 | 2 | 0.00 | 
| 7 | Rod Smith | 0 | 2 | 2 | 0.00 | 
| 9 | Tiegen Costa | 1 | 0 | 1 | 0.00 | 
| 11 | Colby MacLean | 1 | 0 | 1 | 6.00 | 
| 27 | Matthew Elding | 1 | 0 | 1 | 0.00 | 
| 69 | Joel Maclean (A) | 0 | 1 | 1 | 0.00 | 
| 10 | James Elding (C) | 0 | 0 | 0 | 0.00 | 
| 16 | Ryan Carson | 0 | 0 | 0 | 0.00 | 
| 72 | Parker Baich (G) | 0 | 0 | 0 | 0.00 | 
| 77 | Torrin Ulmer | 0 | 0 | 0 | 9.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 72 | Parker Baich (G) | 60:00 | 8 | 39 | 31 | 0.79 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Chris Macquarrie | 2 | 1 | 3 | 6.00 | 
| 17 | Neal Gratton | 1 | 2 | 3 | 0.00 | 
| 7 | Kelly Maslyk | 1 | 1 | 2 | 6.00 | 
| 13 | Mark Fitton | 1 | 1 | 2 | 0.00 | 
| 19 | Matthew Klassen | 1 | 1 | 2 | 0.00 | 
| 11 | Justin McGeough | 0 | 2 | 2 | 3.00 | 
| 10 | Trevor McGeough | 1 | 0 | 1 | 0.00 | 
| 27 | Trevor Hansen | 1 | 0 | 1 | 0.00 | 
| 14 | Randy Nyvoll | 0 | 1 | 1 | 0.00 | 
| 96 | Eric Amyotte | 0 | 1 | 1 | 6.00 | 
| 6 | Riley Lynch | 0 | 0 | 0 | 2.00 | 
| 20 | William Wilson | 0 | 0 | 0 | 6.00 | 
| 998 | Non-Registered Player | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 6 | 37 | 31 | 0.84 | 
| Name | 
|---|
| No Officials Entered |