Sun
Apr
13
05:45 PM
TRANSCEND 15 GREEN
ES LIONS 2011 BLUE
Sun
Apr
13
06:15 PM
HAWKS
ES LIONS 2012
Sun
Apr
13
07:00 PM
TRANSCEND 18 PURPLE
ES LIONS 2009 BLUE
Sun
Apr
13
07:15 PM
TRANSCEND 15 GREY
ES LIONS U15 BLACK
Sun
Apr
13
07:45 PM
TRANSCEND 18 GOLD
ES LIONS 2009 WHITE

Division 5 - Rams




#31 Carter Lewis (G)

Position Goaltender (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 Summer Rams Alberta Mens Hockey League - Pro Hockey Life 31 3 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Winter Rams Alberta Mens Hockey League - Division 4 101 24 0 2 2 0.00 0.00 0.00 0 0 0 0.0


2025 Summer

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Lewis (G), Carter 27 7 18 2 1620:00 125 846 721 0.85 4.63 1

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/16/2025 @ Vipers 1 0 0 60:00 34 33 1 0.97 1.00 0
3/19/2025 @ Vipers 0 1 0 60:00 38 32 6 0.84 6.00 0
3/23/2025 @ Vipers 0 1 0 60:00 31 28 3 0.90 3.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/4/2025 vs PAND Broncos 1 0 0 60:00 29 26 3 0.90 3.00 0
2/14/2025 vs Vipers 0 1 0 60:00 23 19 4 0.83 4.00 0
3/7/2025 vs PAND Broncos 0 1 0 60:00 26 20 6 0.77 6.00 0
12/3/2024 @ EPA Leafs 0 1 0 60:00 27 22 5 0.81 5.00 0
11/10/2024 @ Seahacks 0 0 1 60:00 29 26 3 0.90 3.00 0
2/1/2025 @ EPA Leafs 0 1 0 60:00 29 23 6 0.79 6.00 0
12/8/2024 vs Young Guns II 0 1 0 60:00 28 21 7 0.75 7.00 0
9/18/2024 @ Horsemen 0 1 0 60:00 29 22 7 0.76 7.00 0
10/22/2024 vs Lightning 0 1 0 60:00 36 31 5 0.86 5.00 0
3/3/2025 @ Force 0 1 0 60:00 33 27 6 0.82 6.00 0
10/27/2024 vs Stallions 1 0 0 60:00 33 32 1 0.97 1.00 0
10/18/2024 vs Bearlyable 1 0 0 60:00 24 22 2 0.92 2.00 0
2/19/2025 vs PWC 0 1 0 60:00 32 22 10 0.69 10.00 0
11/30/2024 @ Ice Pilots 0 1 0 60:00 36 30 6 0.83 6.00 0
10/6/2024 @ Dirty Sanchez 1 0 0 60:00 18 18 0 1.00 0.00 1
9/8/2024 vs Sentinel Storage Wolfpack 0 1 0 60:00 35 26 9 0.74 9.00 0
11/28/2024 @ Mammoths 0 1 0 60:00 35 32 3 0.91 3.00 0
1/22/2025 @ PWC 0 1 0 60:00 43 35 8 0.81 8.00 0
12/14/2024 @ Ice Pilots 0 1 0 60:00 33 30 3 0.91 3.00 0
11/23/2024 vs EPA Leafs 1 0 0 60:00 28 26 2 0.93 2.00 0
1/6/2025 @ Force 0 0 1 60:00 37 33 4 0.89 4.00 0
1/14/2025 vs Brawlers 0 1 0 60:00 34 26 8 0.76 8.00 0
9/11/2024 @ Lightning 0 1 0 60:00 32 27 5 0.84 5.00 0
2/3/2025 @ Seahacks 1 0 0 60:00 34 32 2 0.94 2.00 0




April 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information