Lightning | 5 |
Rams | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1225 | Wed, Sep. 11, 2024 8:00 PM | Clare Drake Arena | Lightning | Rams |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning | 0 | 2 | 3 | 5 |
| Rams | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning | 0 | 0 | 0 | 0 |
| Rams | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lightning | -- |
| Rams | -- |
| Period 1 |
|---|
| Rams at 17:13 (PP) - #17 Quinton Wong from #74 Donald Gladwin and #88 Ben Crawley |
| Period 2 |
| Rams at 19:46 - #78 Sapan Sidhu from #74 Donald Gladwin and #21 Evan Batten |
| Lightning at 7:12 - #11 Cody Linderman (A) from #27 Chris Lawrick (C) and #77 Brett Kitzan |
| Lightning at 6:27 - #11 Cody Linderman (A) from #88 Mitch McCaskill (A) and #77 Brett Kitzan |
| Rams at 4:02 - #74 Donald Gladwin from #88 Ben Crawley and #29 Tanner Lebedkin |
| Period 3 |
| Lightning at 16:09 - #11 Cody Linderman (A) from #77 Brett Kitzan |
| Lightning at 5:48 - #12 John Lindstrand from #88 Mitch McCaskill (A) |
| Lightning at 5:02 - #27 Chris Lawrick (C) from #77 Brett Kitzan and #88 Mitch McCaskill (A) |
| Period 1 |
|---|
| Lightning at 17:41 - #11 Cody Linderman (A) for Crosscheck (3) |
| Period 2 |
| Lightning at 16:13 - #17 John Yu for Body Contact (3) |
| Lightning at 2:12 - #19 Graham Wills for Slashing (3) |
| Period 3 |
| Lightning at 9:29 - #7 Steve Dahms for Body Contact (3) |
| Lightning at 3:45 - #11 Cody Linderman (A) for Roughing (2) |
| Rams at 3:45 - #74 Donald Gladwin for Roughing (2) |
| Rams at 3:21 - #29 Tanner Lebedkin for Roughing (2) |
| Lightning at 3:21 - #19 Graham Wills for Roughing (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Brett Kitzan | 0 | 4 | 4 | 0.00 |
| 11 | Cody Linderman (A) | 3 | 0 | 3 | 5.00 |
| 88 | Mitch McCaskill (A) | 0 | 3 | 3 | 0.00 |
| 27 | Chris Lawrick (C) | 1 | 1 | 2 | 0.00 |
| 12 | John Lindstrand | 1 | 0 | 1 | 0.00 |
| 5 | Kale Lavallee (C) | 0 | 0 | 0 | 0.00 |
| 6 | James McKiel | 0 | 0 | 0 | 0.00 |
| 7 | Steve Dahms | 0 | 0 | 0 | 3.00 |
| 17 | John Yu | 0 | 0 | 0 | 3.00 |
| 19 | Graham Wills | 0 | 0 | 0 | 5.00 |
| 31 | AJ Rees (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | AJ Rees (G) | 60:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Donald Gladwin | 1 | 2 | 3 | 2.00 |
| 88 | Ben Crawley | 0 | 2 | 2 | 0.00 |
| 17 | Quinton Wong | 1 | 0 | 1 | 0.00 |
| 78 | Sapan Sidhu | 1 | 0 | 1 | 0.00 |
| 21 | Evan Batten | 0 | 1 | 1 | 0.00 |
| 29 | Tanner Lebedkin | 0 | 1 | 1 | 2.00 |
| 6 | Craig Hole | 0 | 0 | 0 | 0.00 |
| 10 | Ryan Reinders | 0 | 0 | 0 | 0.00 |
| 12 | David Ward | 0 | 0 | 0 | 0.00 |
| 31 | Carter Lewis (G) | 0 | 0 | 0 | 0.00 |
| 72 | Mitchell Reif (C) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Carter Lewis (G) | 60:00 | 5 | 32 | 27 | 0.84 |
| Name |
|---|
| No Officials Entered |