Force | 6 |
Rams | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7485 | Mon, Mar. 03, 2025 9:30 PM | Knights of Columbus Sports Complex - Rink A | Force | Rams |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Force | 1 | 4 | 0 | 1 | 6 |
| Rams | 0 | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Force | 0 | 0 | 0 | 0 | 0 |
| Rams | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Force | -- |
| Rams | -- |
| Period 1 |
|---|
| Force at 0:43 - #9 Elijah Brown |
| Period 2 |
| Rams at 18:43 - #96 Zale Sziraki |
| Force at 16:48 - #9 Elijah Brown from #93 Justin Paul and #44 Dimitri Buttazzoni |
| Force at 14:51 - #9 Elijah Brown |
| Rams at 12:40 (PP) - #13 Kyle Sabo from #88 David Ward |
| Force at 12:15 - #91 Jesse McGinn from #10 Kelly Symborski and #2 Bryan Lewis |
| Force at 9:13 - #93 Justin Paul from #44 Dimitri Buttazzoni and #27 Kyden Seetoo |
| Rams at 6:56 - #74 Donald Gladwin from #13 Kyle Sabo |
| Period 3 |
| Rams at 11:29 - #16 Ryan Milne from #88 David Ward and #72 Mitchell Reif (C) |
| Rams at 2:57 - #96 Zale Sziraki from #22 Ben Crawley and #74 Donald Gladwin |
| Period 4 |
| Force at 0:52 - #2 Bryan Lewis from #91 Jesse McGinn and #44 Dimitri Buttazzoni |
| Period 1 |
|---|
| Rams at 8:59 - #74 Donald Gladwin for Hooking (3) |
| Period 2 |
| Force at 14:24 - #91 Jesse McGinn for Tripping (3) |
| Period 3 |
| Force at 2:37 - #93 Justin Paul for Tripping (2) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Elijah Brown | 3 | 0 | 3 | 0.00 |
| 44 | Dimitri Buttazzoni | 0 | 3 | 3 | 0.00 |
| 2 | Bryan Lewis | 1 | 1 | 2 | 0.00 |
| 91 | Jesse McGinn | 1 | 1 | 2 | 3.00 |
| 93 | Justin Paul | 1 | 1 | 2 | 2.00 |
| 10 | Kelly Symborski | 0 | 1 | 1 | 0.00 |
| 27 | Kyden Seetoo | 0 | 1 | 1 | 0.00 |
| 12 | Dylan Kerr | 0 | 0 | 0 | 0.00 |
| 14 | Don Laurin (A) | 0 | 0 | 0 | 0.00 |
| 22 | Quinn Melmock | 0 | 0 | 0 | 0.00 |
| 33 | Tyler Rushton (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Tyler Rushton (G) | 60:00 | 5 | 24 | 19 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Zale Sziraki | 2 | 0 | 2 | 0.00 |
| 13 | Kyle Sabo | 1 | 1 | 2 | 0.00 |
| 74 | Donald Gladwin | 1 | 1 | 2 | 3.00 |
| 88 | David Ward | 0 | 2 | 2 | 0.00 |
| 16 | Ryan Milne | 1 | 0 | 1 | 0.00 |
| 22 | Ben Crawley | 0 | 1 | 1 | 0.00 |
| 72 | Mitchell Reif (C) | 0 | 1 | 1 | 0.00 |
| 31 | Carter Lewis (G) | 0 | 0 | 0 | 0.00 |
| 55 | Brayden Stecyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Carter Lewis (G) | 60:00 | 6 | 33 | 27 | 0.82 |
| Name |
|---|
| No Officials Entered |