Force | 4 |
Rams | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5220 | Mon, Jan. 06, 2025 9:30 PM | Knights of Columbus Sports Complex - Rink A | Force | Rams |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Force | 1 | 2 | 1 | 0 | 4 |
Rams | 2 | 1 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Force | 0 | 0 | 0 | 0 | 0 |
Rams | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Force | -- |
Rams | -- |
Period 1 |
---|
Rams at 18:08 - #29 Tanner Lebedkin from #16 Ryan Milne and #74 Donald Gladwin |
Force at 11:09 - #93 Justin Paul from #9 Elijah Brown and #21 Brad Kaplan |
Rams at 8:20 - #13 Kyle Sabo |
Period 2 |
Force at 18:35 - #9 Elijah Brown from #20 Tyler Feist and #91 Jesse McGinn |
Rams at 6:17 - #12 David Ward from #29 Tanner Lebedkin and #16 Ryan Milne |
Force at 2:09 - #93 Justin Paul |
Period 3 |
Force at 12:05 - #93 Justin Paul from #16 Jeff Motyka and #9 Elijah Brown |
Rams at 6:34 - #29 Tanner Lebedkin from #15 Brennan Merkosky and #6 Craig Hole |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Rams at 3:00 - #74 Donald Gladwin for Body Contact (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Justin Paul | 3 | 0 | 3 | 0.00 |
9 | Elijah Brown | 1 | 2 | 3 | 0.00 |
16 | Jeff Motyka | 0 | 1 | 1 | 0.00 |
20 | Tyler Feist | 0 | 1 | 1 | 0.00 |
21 | Brad Kaplan | 0 | 1 | 1 | 0.00 |
91 | Jesse McGinn | 0 | 1 | 1 | 0.00 |
2 | Bryan Lewis | 0 | 0 | 0 | 0.00 |
18 | David Bridger | 0 | 0 | 0 | 0.00 |
33 | Tyler Rushton (G) | 0 | 0 | 0 | 0.00 |
44 | Ayden Laurin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Tyler Rushton (G) | 60:00 | 4 | 34 | 30 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Tanner Lebedkin | 2 | 1 | 3 | 0.00 |
16 | Ryan Milne | 0 | 2 | 2 | 0.00 |
12 | David Ward | 1 | 0 | 1 | 0.00 |
13 | Kyle Sabo | 1 | 0 | 1 | 0.00 |
6 | Craig Hole | 0 | 1 | 1 | 0.00 |
15 | Brennan Merkosky | 0 | 1 | 1 | 0.00 |
74 | Donald Gladwin | 0 | 1 | 1 | 2.00 |
17 | Quinton Wong | 0 | 0 | 0 | 0.00 |
21 | Evan Batten | 0 | 0 | 0 | 0.00 |
31 | Carter Lewis (G) | 0 | 0 | 0 | 0.00 |
44 | Nicolas Fahie | 0 | 0 | 0 | 0.00 |
55 | Brayden Stecyk | 0 | 0 | 0 | 0.00 |
72 | Mitchell Reif (C) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carter Lewis (G) | 60:00 | 4 | 37 | 33 | 0.89 |
Name |
---|
No Officials Entered |