Vipers | 1 |
Rams | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8040 | Sun, Mar. 16, 2025 9:00 PM | Knights of Columbus Sports Complex - Rink A | Vipers | Rams |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vipers | 1 | 0 | 0 | 1 |
Rams | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vipers | 0 | 0 | 0 | 0 |
Rams | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vipers | -- |
Rams | -- |
Period 1 |
---|
Vipers at 10:02 - #93 Rod Chretien (C) from #39 Lonny Callander (C) and #11 Pablo Valenzuela |
Rams at 7:18 - #22 Evan Batten from #72 Mitchell Reif (C) and #13 Ben Crawley |
Period 2 |
Rams at 1:38 (SH) - #88 Scott Wiebe |
Period 3 |
Rams at 7:50 (SH) - #74 Donald Gladwin from #10 Ryan Reinders and #12 David Ward |
Rams at 0:37 (EN) - #72 Mitchell Reif (C) from #88 Scott Wiebe |
Period 1 |
---|
No Penalties |
Period 2 |
Vipers at 19:24 - #78 Ryan Macrae for Interference (3) |
Vipers at 14:15 - #11 Pablo Valenzuela for Head Contact (3) |
Rams at 6:57 - #6 Craig Hole for Slashing (3) |
Rams at 3:29 - #96 Zale Sziraki for Body Contact (3) |
Period 3 |
Rams at 10:40 - #29 Tanner Lebedkin for Head Contact (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Rod Chretien (C) | 1 | 0 | 1 | 0.00 |
11 | Pablo Valenzuela | 0 | 1 | 1 | 3.00 |
39 | Lonny Callander (C) | 0 | 1 | 1 | 0.00 |
7 | Robin Hewes (A) | 0 | 0 | 0 | 0.00 |
8 | Kyle Hutchings | 0 | 0 | 0 | 0.00 |
15 | James Robertson | 0 | 0 | 0 | 0.00 |
23 | Brian Lamash | 0 | 0 | 0 | 0.00 |
29 | Niels Wesselink | 0 | 0 | 0 | 0.00 |
35 | Skyler Di Lallo (G) | 0 | 0 | 0 | 0.00 |
69 | Sean Conroy | 0 | 0 | 0 | 0.00 |
77 | Chris Senger | 0 | 0 | 0 | 0.00 |
78 | Ryan Macrae | 0 | 0 | 0 | 3.00 |
81 | Eric Hewes | 0 | 0 | 0 | 0.00 |
91 | Chris Lupul | 0 | 0 | 0 | 0.00 |
97 | Jason Monico | 0 | 0 | 0 | 0.00 |
996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Skyler Di Lallo (G) | 60:00 | 3 | 34 | 31 | 0.91 |
996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | Mitchell Reif (C) | 1 | 1 | 2 | 0.00 |
88 | Scott Wiebe | 1 | 1 | 2 | 0.00 |
22 | Evan Batten | 1 | 0 | 1 | 0.00 |
74 | Donald Gladwin | 1 | 0 | 1 | 0.00 |
10 | Ryan Reinders | 0 | 1 | 1 | 0.00 |
12 | David Ward | 0 | 1 | 1 | 0.00 |
13 | Ben Crawley | 0 | 1 | 1 | 0.00 |
6 | Craig Hole | 0 | 0 | 0 | 3.00 |
17 | Quinton Wong | 0 | 0 | 0 | 0.00 |
29 | Tanner Lebedkin | 0 | 0 | 0 | 3.00 |
31 | Carter Lewis (G) | 0 | 0 | 0 | 0.00 |
55 | Brayden Stecyk | 0 | 0 | 0 | 0.00 |
96 | Zale Sziraki | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carter Lewis (G) | 60:00 | 1 | 34 | 33 | 0.97 |
Name |
---|
No Officials Entered |