Rams | 0 |
PAND Broncos | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7580 | Fri, Mar. 07, 2025 8:00 PM | Knights of Columbus Sports Complex - Rink A | Rams | PAND Broncos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams | 0 | 0 | 0 | 0 |
PAND Broncos | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams | 0 | 0 | 0 | 0 |
PAND Broncos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams | -- |
PAND Broncos | -- |
Period 1 |
---|
PAND Broncos at 15:28 - #18 Jesse Aumiller |
PAND Broncos at 2:10 - #22 Victor Cheung from #94 Gregoire Thomas and #11 Jon Vandorp |
Period 2 |
PAND Broncos at 17:00 - #18 Jesse Aumiller |
PAND Broncos at 8:37 - #63 Ridley Huculak from #15 Morgan Messenger and #11 Jon Vandorp |
PAND Broncos at 4:23 - #63 Ridley Huculak from #18 Jesse Aumiller and #19 Scott McDonald |
PAND Broncos at 0:24 - #22 Victor Cheung from #94 Gregoire Thomas and #11 Jon Vandorp |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | David Ward | 0 | 0 | 0 | 0.00 |
6 | Craig Hole | 0 | 0 | 0 | 0.00 |
13 | Sapan Sidhu | 0 | 0 | 0 | 0.00 |
16 | Ryan Milne | 0 | 0 | 0 | 0.00 |
31 | Carter Lewis (G) | 0 | 0 | 0 | 0.00 |
55 | Brayden Stecyk | 0 | 0 | 0 | 0.00 |
72 | Mitchell Reif (C) | 0 | 0 | 0 | 0.00 |
74 | Donald Gladwin | 0 | 0 | 0 | 0.00 |
88 | Scott Wiebe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carter Lewis (G) | 60:00 | 6 | 26 | 20 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jesse Aumiller | 2 | 1 | 3 | 0.00 |
11 | Jon Vandorp | 0 | 3 | 3 | 0.00 |
22 | Victor Cheung | 2 | 0 | 2 | 0.00 |
63 | Ridley Huculak | 2 | 0 | 2 | 0.00 |
94 | Gregoire Thomas | 0 | 2 | 2 | 0.00 |
15 | Morgan Messenger | 0 | 1 | 1 | 0.00 |
19 | Scott McDonald | 0 | 1 | 1 | 0.00 |
0 | Chris Shoemaker (G) | 0 | 0 | 0 | 0.00 |
7 | Chris McDonald | 0 | 0 | 0 | 0.00 |
24 | Joseph Hartman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Chris Shoemaker (G) | 60:00 | 0 | 20 | 20 | 1.00 |
Name |
---|
No Officials Entered |