Elite Division - Cowboys
#74 Joshua Singh
| Position | Forward (SP) |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Winter | Nature Boys | Alberta Mens Hockey League - Division 1 | 73 | 8 | 11 | 16 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025-2026 Winter | Danglebaits | Alberta Mens Hockey League - Division 1 | 101 | 5 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 Winter | Cowboys | Alberta Mens Hockey League - Elite Division | 101 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Summer | Hazmat | Alberta Mens Hockey League - Division 1 | 101 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Summer | Nature Boys | Alberta Mens Hockey League - Transcend Athletics | 101 | 3 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2023-2024 Winter | Cowboys | Alberta Mens Hockey League - Elite Division | 74 | 10 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
| 2023-2024 Winter | Nature Boys | Alberta Mens Hockey League - Division 1A | 101 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Winter | Danglebaits | Alberta Mens Hockey League - Division 1A | 74 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026 Winter
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 74 | Cowboys | Singh, Joshua | 8 | 2 | 3 | 5 | 0.63 | 0.25 | 0.38 | 0 | 0 | 0 | 9.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/9/2024 | @ EPA Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2024 | @ EPA Blues | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Game Ejection | 0.00 | 2 | 0 |
| Roughing (2) | 2.00 | 1 | 0 |
| Roughing (3) | 3.00 | 1 | 0 |
| Spearing (4) | 4.00 | 1 | 0 |