Cowboys | 10 |
Hammerheads | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2560 | Sat, Oct. 21, 2023 3:30 PM | Argyll Plaza Arena | Cowboys | Hammerheads |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cowboys | 2 | 4 | 4 | 10 |
Hammerheads | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cowboys | 0 | 0 | 0 | 0 |
Hammerheads | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cowboys | -- |
Hammerheads | -- |
Period 1 |
---|
Cowboys at 6:18 (PP) - #20 Bryce Williamson from #14 Blaine Larson and #4 Hossam Abdelaal |
Cowboys at 3:13 (PP) - #8 Mat Knoll from #12 Ryan McKinnon and #4 Hossam Abdelaal |
Period 2 |
Cowboys at 17:02 - #9 Chad Hinz from #27 Rob Jamieson |
Hammerheads at 15:17 - #82 Zachary Carr from #27 Jory Engelhardt and #9 Kyle Plett |
Hammerheads at 13:04 - #22 Chance Thomas |
Cowboys at 12:25 - #16 Mario Laflamme from #12 Ryan McKinnon |
Cowboys at 9:33 - #14 Blaine Larson from #9 Chad Hinz and #8 Mat Knoll |
Cowboys at 2:47 - #16 Mario Laflamme from #25 Mike Schreiber and #37 Brody Beaulieu |
Period 3 |
Cowboys at 16:42 - #25 Mike Schreiber from #18 Joshua Singh and #19 Luc Cote |
Cowboys at 13:10 - #20 Bryce Williamson from #14 Blaine Larson and #27 Rob Jamieson |
Cowboys at 5:16 (PP) - #14 Blaine Larson from #20 Bryce Williamson and #9 Chad Hinz |
Cowboys at 2:48 - #27 Rob Jamieson from #4 Hossam Abdelaal and #37 Brody Beaulieu |
Period 1 |
---|
Hammerheads at 7:40 - #17 Josh Middleton for Slashing (3) |
Hammerheads at 3:48 - #7 Taylor Lashyn for Tripping (3) |
Period 2 |
Hammerheads at 7:52 - #22 Chance Thomas for Roughing (3) |
Cowboys at 7:52 - #18 Joshua Singh for Roughing (3) |
Cowboys at 7:00 - #62 Pat Beaulieu for Tripping (3) |
Period 3 |
Hammerheads at 6:34 - #11 Brad Letain (C) for Slashing (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Blaine Larson | 2 | 2 | 4 | 0.00 |
20 | Bryce Williamson | 2 | 1 | 3 | 0.00 |
9 | Chad Hinz | 1 | 2 | 3 | 0.00 |
27 | Rob Jamieson | 1 | 2 | 3 | 0.00 |
4 | Hossam Abdelaal | 0 | 3 | 3 | 0.00 |
16 | Mario Laflamme | 2 | 0 | 2 | 0.00 |
8 | Mat Knoll | 1 | 1 | 2 | 0.00 |
25 | Mike Schreiber | 1 | 1 | 2 | 0.00 |
12 | Ryan McKinnon | 0 | 2 | 2 | 0.00 |
37 | Brody Beaulieu | 0 | 2 | 2 | 0.00 |
18 | Joshua Singh | 0 | 1 | 1 | 3.00 |
19 | Luc Cote | 0 | 1 | 1 | 0.00 |
1 | Marcin Zurowski (G) | 0 | 0 | 0 | 0.00 |
26 | Jason Mansoff | 0 | 0 | 0 | 0.00 |
62 | Pat Beaulieu | 0 | 0 | 0 | 3.00 |
998 | Non-Registered Player | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Marcin Zurowski (G) | 60:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Chance Thomas | 1 | 0 | 1 | 3.00 |
82 | Zachary Carr | 1 | 0 | 1 | 0.00 |
9 | Kyle Plett | 0 | 1 | 1 | 0.00 |
27 | Jory Engelhardt | 0 | 1 | 1 | 0.00 |
7 | Taylor Lashyn | 0 | 0 | 0 | 3.00 |
11 | Brad Letain (C) | 0 | 0 | 0 | 3.00 |
12 | Jordan Pelletier | 0 | 0 | 0 | 0.00 |
15 | Clifff Boone | 0 | 0 | 0 | 0.00 |
17 | Josh Middleton | 0 | 0 | 0 | 3.00 |
19 | Ryan Popowich | 0 | 0 | 0 | 0.00 |
41 | Quintin Price (G) | 0 | 0 | 0 | 0.00 |
47 | Ashton Pietersma | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Quintin Price (G) | 60:00 | 10 | 34 | 24 | 0.71 |
Name |
---|
No Officials Entered |