The Heat | 7 |
Cowboys | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2300 | Sat, Oct. 14, 2023 6:30 PM | Argyll Plaza Arena | The Heat | Cowboys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Heat | 4 | 1 | 2 | 7 |
Cowboys | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Heat | 0 | 0 | 0 | 0 |
Cowboys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Heat | -- |
Cowboys | -- |
Period 1 |
---|
The Heat at 14:15 - #83 Landon Vegter (C) from #8 Drew Nichol and #998 Non-Registered Player |
The Heat at 9:58 - #83 Landon Vegter (C) from #8 Drew Nichol and #998 Non-Registered Player |
The Heat at 8:34 - #79 Rene Tessier from #15 Curtis Smith |
The Heat at 5:52 - #15 Curtis Smith from #79 Rene Tessier |
Cowboys at 1:51 - #71 Dave Taylor from #13 Caleb Belter |
Period 2 |
Cowboys at 14:23 - #71 Dave Taylor from #20 Bryce Williamson and #19 Luc Cote |
Cowboys at 12:25 - #20 Bryce Williamson from #998 Non-Registered Player |
The Heat at 2:21 - #41 Jordan Wood from #15 Curtis Smith |
Period 3 |
The Heat at 1:41 - #77 Jason Swanson from #41 Jordan Wood and #79 Rene Tessier |
The Heat at 0:27 - #41 Jordan Wood from #998 Non-Registered Player and #83 Landon Vegter (C) |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
The Heat at 15:50 - #15 Curtis Smith for Hooking (3) |
The Heat at 13:01 - #79 Rene Tessier for Interference (3) |
The Heat at 9:33 - #998 Non-Registered Player for High Stick (3) |
The Heat at 6:28 - #79 Rene Tessier for Holding (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Jordan Wood | 2 | 1 | 3 | 0.00 |
83 | Landon Vegter (C) | 2 | 1 | 3 | 0.00 |
15 | Curtis Smith | 1 | 2 | 3 | 3.00 |
79 | Rene Tessier | 1 | 2 | 3 | 6.00 |
998 | Non-Registered Player | 0 | 3 | 3 | 3.00 |
8 | Drew Nichol | 0 | 2 | 2 | 0.00 |
77 | Jason Swanson | 1 | 0 | 1 | 0.00 |
30 | Kyle Hynes (G) | 0 | 0 | 0 | 0.00 |
44 | Justin Chimko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kyle Hynes (G) | 60:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Dave Taylor | 2 | 0 | 2 | 0.00 |
20 | Bryce Williamson | 1 | 1 | 2 | 0.00 |
13 | Caleb Belter | 0 | 1 | 1 | 0.00 |
19 | Luc Cote | 0 | 1 | 1 | 0.00 |
998 | Non-Registered Player | 0 | 1 | 1 | 0.00 |
7 | Tim McKinnon | 0 | 0 | 0 | 0.00 |
8 | Mat Knoll | 0 | 0 | 0 | 0.00 |
9 | Chad Hinz | 0 | 0 | 0 | 0.00 |
16 | Joshua Singh | 0 | 0 | 0 | 0.00 |
27 | Rob Jamieson | 0 | 0 | 0 | 0.00 |
30 | Kevin Gordon (G) | 0 | 0 | 0 | 0.00 |
55 | Robin Boleski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kevin Gordon (G) | 60:00 | 7 | 29 | 22 | 0.76 |
Name |
---|
No Officials Entered |