Division 1A - Nature Boys
#11 Brendan Murray
| Position | Forward (FT) |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Winter | Nature Boys | Alberta Mens Hockey League - Division 1 | 11 | 8 | 16 | 19 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Summer | Nature Boys | Alberta Mens Hockey League - Division 1 | 11 | 12 | 15 | 15 | 30 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 6.0 |
| 2024-2025 Winter | Nature Boys | Alberta Mens Hockey League - Division 1 | 11 | 25 | 36 | 41 | 77 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 3.0 |
| 2024-2025 Winter | Danglebaits | Alberta Mens Hockey League - Division 1 | 101 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2024 Summer | Nature Boys | Alberta Mens Hockey League - Transcend Athletics | 11 | 12 | 18 | 16 | 34 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 9.0 |
| 2023-2024 Winter | Nature Boys | Alberta Mens Hockey League - Division 1A | 11 | 29 | 29 | 22 | 51 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 10.0 |
| 2023 Summer | Hazmat | Alberta Mens Hockey League - Transcend Athletics | 101 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Summer | Buk Hockey | Alberta Mens Hockey League - Pro Hockey Life | 11 | 16 | 9 | 16 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 11.0 |
2025-2026 Winter
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | Nature Boys | Murray, Brendan | 27 | 28 | 22 | 50 | 1.85 | 1.04 | 0.81 | 0 | 2 | 0 | 10.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/10/2024 | @ Hazbeens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2024 | @ Hazbeens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Hooking (2) | 2.00 | 1 | 0 |
| Tripping (2) | 2.00 | 1 | 0 |
| Tripping (3) | 3.00 | 1 | 0 |