Central Med Army | 10 |
Nature Boys | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1820 | Sat, Sep. 30, 2023 9:30 PM | Argyll Plaza Arena | Central Med Army | Nature Boys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Med Army | 3 | 3 | 4 | 10 |
| Nature Boys | 4 | 3 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Med Army | 0 | 0 | 0 | 0 |
| Nature Boys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Central Med Army | -- |
| Nature Boys | -- |
| Period 1 |
|---|
| Central Med Army at 16:05 - #15 Josh DeSerres for Body Contact (3) |
| Period 2 |
| Nature Boys at 2:32 - #59 Brendan Murray for Tripping (3) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 60 | Sebastian Kilcommons | 1 | 3 | 4 | 0.00 |
| 61 | Sam Fioretti | 1 | 3 | 4 | 0.00 |
| 15 | Josh DeSerres | 2 | 1 | 3 | 3.00 |
| 20 | Jake Hayward | 1 | 2 | 3 | 0.00 |
| 68 | Kevin Luft | 1 | 2 | 3 | 0.00 |
| 94 | Dylan Hollman | 1 | 2 | 3 | 0.00 |
| 16 | Zach Davidson | 1 | 1 | 2 | 0.00 |
| 26 | Matt Wilson | 1 | 1 | 2 | 0.00 |
| 13 | Peter Leveille | 1 | 0 | 1 | 0.00 |
| 22 | Robert Kay | 0 | 1 | 1 | 0.00 |
| 1 | Matthew Benson (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Matthew Benson (G) | 60:00 | 11 | 37 | 26 | 0.70 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Chevan Wilson | 4 | 3 | 7 | 0.00 |
| 17 | Kyle Teague | 3 | 3 | 6 | 0.00 |
| 10 | Brandon Cleet | 0 | 5 | 5 | 0.00 |
| 16 | Euan Hanton | 0 | 5 | 5 | 0.00 |
| 19 | Dale Mahovsky | 3 | 1 | 4 | 0.00 |
| 59 | Brendan Murray | 1 | 2 | 3 | 3.00 |
| 94 | Dominic Houle | 0 | 1 | 1 | 0.00 |
| 998 | Non-Registered Player | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 10 | 31 | 21 | 0.68 |
| Name |
|---|
| No Officials Entered |