Hammerheads | 10 |
Nature Boys | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4655 | Sat, Dec. 09, 2023 6:30 PM | Argyll Plaza Arena | Hammerheads | Nature Boys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hammerheads | 2 | 3 | 5 | 10 |
| Nature Boys | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hammerheads | 0 | 0 | 0 | 0 |
| Nature Boys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hammerheads | -- |
| Nature Boys | -- |
| Period 1 |
|---|
| Hammerheads at 10:26 - #8 Brad Sykes for Hooking (3) |
| Hammerheads at 7:03 - #12 Connor Honey for Slashing (3) |
| Period 2 |
| Hammerheads at 6:11 - #19 Brett Stewart for Hooking (3) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Zachary Carr | 2 | 3 | 5 | 0.00 |
| 47 | Clifff Boone | 1 | 4 | 5 | 0.00 |
| 6 | Kyle Plett | 3 | 0 | 3 | 0.00 |
| 12 | Connor Honey | 2 | 0 | 2 | 3.00 |
| 8 | Brad Sykes | 1 | 1 | 2 | 3.00 |
| 16 | Jordan Pelletier | 0 | 2 | 2 | 0.00 |
| 19 | Brett Stewart | 0 | 2 | 2 | 3.00 |
| 4 | Ryan Faulkner | 1 | 0 | 1 | 0.00 |
| 15 | Travis Rolheiser | 0 | 1 | 1 | 0.00 |
| 41 | Kent Morrison (G) | 0 | 0 | 0 | 0.00 |
| 998 | Non-Registered Player | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Kent Morrison (G) | 60:00 | 6 | 20 | 14 | 0.70 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Dale Mahovsky | 2 | 3 | 5 | 0.00 |
| 3 | Brandon Cleet | 1 | 1 | 2 | 0.00 |
| 11 | Brendan Murray | 1 | 1 | 2 | 0.00 |
| 47 | Chris Wilson | 1 | 1 | 2 | 0.00 |
| 49 | Euan Hanton | 1 | 0 | 1 | 0.00 |
| 61 | David Sanche | 0 | 1 | 1 | 0.00 |
| 5 | Dominic Houle | 0 | 0 | 0 | 0.00 |
| 30 | Nicholas Lischka (G-Sub) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Nicholas Lischka (G-Sub) | 60:00 | 10 | 23 | 13 | 0.57 |
| Name |
|---|
| No Officials Entered |