Division 2 - Stealth
#77 Matthew Johnson
| Position | Forward (FT) |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 Winter | Seamen | Alberta Mens Hockey League - Division 9 | 101 | 10 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 |
| 2023-2024 Winter | Seamen | Alberta Mens Hockey League - Division 7C | 101 | 13 | 10 | 10 | 20 | 0.00 | 0.00 | 0.00 | 2 | 4 | 0 | 17.0 |
| 2023-2024 Winter | Bucks (Hines) | Alberta Mens Hockey League - Division 3 | 9 | 10 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Summer | Sting | Alberta Mens Hockey League - Elite Promotional Marketing | 101 | 6 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 5.0 |
| 2022-2023 Winter | Bucks (Hines) | Alberta Mens Hockey League - Division 2 | 15 | 11 | 13 | 10 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
| 2022-2023 Winter | Sting | Alberta Mens Hockey League - Division 5A | 101 | 11 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 12.0 |
| 2022-2023 Winter | Seamen | Alberta Mens Hockey League - Division 7C | 3 | 7 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 |
| 2021 Summer | Bucks | Alberta Mens Hockey League - Pro Hockey Life | 101 | 9 | 11 | 7 | 18 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 3.0 |
| 2021 Summer | Sting | Alberta Mens Hockey League - Elite Promotional Marketing | 5 | 3 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
| 2019-2020 Winter | Stealth | Alberta Mens Hockey League - Division 1 | 77 | 17 | 11 | 15 | 26 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
| 2019 Summer | Sting | Alberta Mens Hockey League - Canadian Hockey Enterprises | 101 | 2 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 3.0 |
| 2018-2019 Winter | Stealth | Alberta Mens Hockey League - Division 2 | 77 | 30 | 18 | 29 | 47 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 24.0 |
| 2018-2019 Winter | Sting | Alberta Mens Hockey League - Division 4A | 101 | 2 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 Summer | Sting | Alberta Mens Hockey League - Elite Promotional Marketing | 71 | 2 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2017-2018 Winter | Stealth | Alberta Mens Hockey League - Division 2B | 101 | 27 | 26 | 41 | 67 | 0.00 | 0.00 | 0.00 | 5 | 0 | 2 | 37.0 |
| 2017-2018 Winter | Westys | Alberta Mens Hockey League - Division 2 | 101 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026 Winter
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 77 | Stealth | Johnson, Matthew | 24 | 16 | 26 | 42 | 1.75 | 0.67 | 1.08 | 1 | 1 | 0 | 12.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact (3) | 3.00 | 1 | 0 |
| Hooking (3) | 3.00 | 2 | 0 |
| Interference (3) | 3.00 | 1 | 0 |
| Roughing (3) | 3.00 | 1 | 0 |
| Tripping (3) | 3.00 | 3 | 0 |