Wheelers | 10 |
Stealth | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4915 | Sun, Dec. 16, 2018 3:35 PM | Knights of Columbus Sports Complex - Rink B | Wheelers | Stealth |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wheelers | 5 | 3 | 2 | 10 |
Stealth | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wheelers | 0 | 0 | 0 | 0 |
Stealth | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wheelers | -- |
Stealth | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Casey Reid | 3 | 2 | 5 | 0.00 |
69 | Michael Kumish | 2 | 1 | 3 | 0.00 |
89 | Nico Iezzi | 2 | 0 | 2 | 0.00 |
11 | Landon Wenger | 0 | 2 | 2 | 0.00 |
19 | Connor Hoekstra | 0 | 2 | 2 | 0.00 |
39 | Brady Reid | 0 | 2 | 2 | 0.00 |
5 | Nolan Kwansey | 1 | 0 | 1 | 0.00 |
16 | Kyle Beddows | 1 | 0 | 1 | 0.00 |
26 | Brett Williams | 1 | 0 | 1 | 0.00 |
2 | Jordan MacPhee | 0 | 1 | 1 | 0.00 |
13 | Kirk Miles | 0 | 1 | 1 | 0.00 |
67 | Jed Groenenboom | 0 | 1 | 1 | 0.00 |
0 | Patrick Terriss (G) | 0 | 0 | 0 | 0.00 |
27 | Davis Pearson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Patrick Terriss (G) | 60:00 | 9 | 22 | 13 | 0.59 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Richard Thompson | 4 | 4 | 8 | 0.00 |
44 | Tyler Yaworski | 2 | 1 | 3 | 0.00 |
97 | Adam Paulencu | 2 | 1 | 3 | 0.00 |
14 | Clark Adcock | 1 | 2 | 3 | 0.00 |
16 | Jeremy Cowan | 0 | 2 | 2 | 0.00 |
77 | Matthew Johnson | 0 | 1 | 1 | 0.00 |
0 | Adam Gilewicz (G) | 0 | 0 | 0 | 0.00 |
89 | Brandon Monchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Adam Gilewicz (G) | 60:00 | 10 | 27 | 17 | 0.63 |
Name |
---|
No Officials Entered |