Stealth | 10 |
Wheelers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2470 | Sun, Oct. 14, 2018 3:00 PM | Knights of Columbus Sports Complex - Rink A | Stealth | Wheelers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stealth | 4 | 3 | 3 | 10 |
Wheelers | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stealth | 0 | 0 | 0 | 0 |
Wheelers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stealth | -- |
Wheelers | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Darcy Zaharichuk | 5 | 1 | 6 | 0.00 |
8 | Richard Thompson | 4 | 1 | 5 | 0.00 |
97 | Adam Paulencu | 0 | 4 | 4 | 0.00 |
23 | Brendan Davies | 1 | 2 | 3 | 0.00 |
16 | Jeremy Cowan | 0 | 2 | 2 | 0.00 |
77 | Matthew Johnson | 0 | 1 | 1 | 0.00 |
81 | Danny Rudd | 0 | 1 | 1 | 0.00 |
89 | Brandon Monchuk | 0 | 1 | 1 | 0.00 |
19 | Shane Maloney (C) | 0 | 0 | 0 | 0.00 |
31 | Brett Lewis (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brett Lewis (G) | 60:00 | 7 | 25 | 18 | 0.72 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Brenden Passek | 3 | 1 | 4 | 0.00 |
24 | Casey Reid | 1 | 2 | 3 | 0.00 |
67 | Jed Groenenboom | 1 | 2 | 3 | 0.00 |
69 | Michael Kumish | 0 | 3 | 3 | 0.00 |
39 | Kaedan Thomas | 0 | 2 | 2 | 0.00 |
19 | Connor Hoekstra | 1 | 0 | 1 | 0.00 |
26 | Brett Williams | 1 | 0 | 1 | 0.00 |
5 | Kirk Miles | 0 | 1 | 1 | 0.00 |
16 | Kyle Beddows | 0 | 1 | 1 | 0.00 |
27 | Davis Pearson | 0 | 1 | 1 | 0.00 |
0 | Patrick Terriss (G) | 0 | 0 | 0 | 0.00 |
89 | Nico Iezzi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Patrick Terriss (G) | 60:00 | 10 | 33 | 23 | 0.70 |
Name |
---|
No Officials Entered |