Sharks | 5 |
Bucks LTs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8150 | Fri, Mar. 20, 2026 6:30 PM | Knights of Columbus Sports Complex - Rink A | Sharks | Bucks LTs |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sharks | 1 | 3 | 0 | 1 | 5 |
| Bucks LTs | 1 | 2 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sharks | 0 | 0 | 0 | 0 | 0 |
| Bucks LTs | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sharks | -- |
| Bucks LTs | -- |
| Period 1 |
|---|
| Sharks at 19:20 - #19 James Kane from #22 Dan Junik |
| Bucks LTs at 2:46 - #20 William Wilson from #19 Matt Klassen and #16 Clayton McAdam |
| Period 2 |
| Sharks at 14:32 - #19 James Kane from #5 Carson Cummings |
| Sharks at 7:22 - #9 Rob Saavedra from #48 Robert McDonald and #14 Dave Robichaud |
| Bucks LTs at 2:18 - #7 Kelly Maslyk from #20 William Wilson and #9 Terry Agoto |
| Bucks LTs at 1:40 - #19 Matt Klassen from #20 William Wilson and #16 Clayton McAdam |
| Sharks at 0:10 - #14 Dave Robichaud from #22 Dan Junik and #9 Rob Saavedra |
| Period 3 |
| Bucks LTs at 6:43 (SH) - #20 William Wilson |
| Period 4 |
| Sharks at 4:55 - #22 Dan Junik from #5 Carson Cummings |
| Period 1 |
|---|
| Bucks LTs at 13:04 - #96 Eric Amyotte for Crosscheck (3) |
| Sharks at 13:04 - #6 Kirk Shandro for Crosscheck (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| Sharks at 17:30 - #5 Carson Cummings for Hooking (3) |
| Bucks LTs at 7:00 - #96 Eric Amyotte for Crosscheck (3) |
| Bucks LTs at 5:00 - #19 Matt Klassen for Body Contact (3) |
| Sharks at 2:33 - #1 Albert Forest for Body Contact (2) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Dan Junik | 1 | 2 | 3 | 0.00 |
| 19 | James Kane | 2 | 0 | 2 | 0.00 |
| 9 | Rob Saavedra | 1 | 1 | 2 | 0.00 |
| 14 | Dave Robichaud | 1 | 1 | 2 | 0.00 |
| 5 | Carson Cummings | 0 | 2 | 2 | 3.00 |
| 48 | Robert McDonald | 0 | 1 | 1 | 0.00 |
| 1 | Albert Forest | 0 | 0 | 0 | 2.00 |
| 6 | Kirk Shandro | 0 | 0 | 0 | 3.00 |
| 8 | Dan Mogey | 0 | 0 | 0 | 0.00 |
| 25 | Joe Durech | 0 | 0 | 0 | 0.00 |
| 26 | Todd Cummings | 0 | 0 | 0 | 0.00 |
| 29 | Brent Klevyer (G) | 0 | 0 | 0 | 0.00 |
| 77 | Craig Hodgson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brent Klevyer (G) | 60:00 | 4 | 19 | 15 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | William Wilson | 2 | 2 | 4 | 0.00 |
| 19 | Matt Klassen | 1 | 1 | 2 | 3.00 |
| 16 | Clayton McAdam | 0 | 2 | 2 | 0.00 |
| 7 | Kelly Maslyk | 1 | 0 | 1 | 0.00 |
| 9 | Terry Agoto | 0 | 1 | 1 | 0.00 |
| 0 | Arun Wilson (G) | 0 | 0 | 0 | 0.00 |
| 4 | Eric Dibben | 0 | 0 | 0 | 0.00 |
| 6 | Rob Kohuch | 0 | 0 | 0 | 0.00 |
| 8 | Lawrie Wilton | 0 | 0 | 0 | 0.00 |
| 11 | Justin McGeough | 0 | 0 | 0 | 0.00 |
| 13 | Mark Fitton | 0 | 0 | 0 | 0.00 |
| 14 | Randy Nyvoll | 0 | 0 | 0 | 0.00 |
| 17 | Neal Gratton | 0 | 0 | 0 | 0.00 |
| 22 | Ryan Kohler | 0 | 0 | 0 | 0.00 |
| 55 | Norm Suvan (A) | 0 | 0 | 0 | 0.00 |
| 96 | Eric Amyotte | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Arun Wilson (G) | 60:00 | 5 | 23 | 18 | 0.78 |
| Name |
|---|
| No Officials Entered |