Division 11 - Bucks LTs
#8 Lawrie Wilton
| Position | Forward / Defense (FT) |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Winter | Bucks LTs | Alberta Mens Hockey League - Division 11 | 8 | 8 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2024-2025 Winter | Bucks LTs | Alberta Mens Hockey League - Division 9 | 8 | 22 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
| 2024-2025 Winter | Ratts | Alberta Mens Hockey League - Division 8 | 87 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Winter | Bucks LTs | Alberta Mens Hockey League - Division 7B | 8 | 27 | 7 | 12 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 |
| 2023-2024 Winter | Ratts | Alberta Mens Hockey League - Division 7A | 101 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 Winter | Bucks LTs | Alberta Mens Hockey League - Division 7B | 8 | 22 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2021-2022 Winter | Bucks LTs | Alberta Mens Hockey League - Division 7B | 8 | 25 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 9.0 |
| 2020-2021 Winter | Bucks LTs | Alberta Mens Hockey League - Division 6B | 8 | 10 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2019-2020 Winter | Bucks (Mackie) | Alberta Mens Hockey League - Division 7B | 8 | 19 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2018-2019 Winter | Bucks | Alberta Mens Hockey League - Division 6C | 8 | 25 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2018-2019 Winter | Ratts | Alberta Mens Hockey League - Division 5B | 101 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017-2018 Winter | Bucks | Alberta Mens Hockey League - Division 6A | 8 | 24 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2025-2026 Winter
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Bucks LTs | Wilton, Lawrie | 8 | 4 | 3 | 7 | 0.88 | 0.50 | 0.38 | 1 | 0 | 0 | 6.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Hooking (3) | 3.00 | 1 | 0 |
| Tripping (3) | 3.00 | 1 | 0 |