Bucks LTs | 4 |
Blues Hockey Club | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7875 | Fri, Mar. 13, 2026 6:30 PM | Knights of Columbus Sports Complex - Rink A | Bucks LTs | Blues Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bucks LTs | 0 | 0 | 0 | 0 |
| Blues Hockey Club | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bucks LTs | 0 | 0 | 0 | 0 |
| Blues Hockey Club | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bucks LTs | -- |
| Blues Hockey Club | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |