Bucks LTs | 4 |
Knights | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5405 | Sat, Jan. 10, 2026 3:30 PM | Argyll Plaza Arena | Bucks LTs | Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bucks LTs | 2 | 1 | 1 | 4 |
| Knights | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bucks LTs | 0 | 0 | 0 | 0 |
| Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bucks LTs | -- |
| Knights | -- |
| Period 1 |
|---|
| Knights at 16:41 - #44 Markus Fouillard from #91 Justis McInness |
| Knights at 10:33 - #9 Bradley Thorpe from #44 Markus Fouillard and #93 Braden Johnson |
| Bucks LTs at 4:57 - #22 Ryan Kohler from #11 Justin McGeough |
| Bucks LTs at 3:52 - #11 Justin McGeough from #20 Dustin MacMillan and #22 Ryan Kohler |
| Period 2 |
| Knights at 15:33 - #91 Justis McInness from #88 Aaron Snowdon and #33 Andrew Moore |
| Knights at 11:02 - #88 Aaron Snowdon from #91 Justis McInness |
| Bucks LTs at 6:47 - #14 Randy Nyvoll from #16 Matt Wiest and #9 Terry Agoto |
| Period 3 |
| Knights at 19:49 - #88 Aaron Snowdon |
| Knights at 10:47 - #27 Riley Siegel from #33 Andrew Moore and #88 Aaron Snowdon |
| Bucks LTs at 0:27 - #17 Neal Gratton from #96 Eric Amyotte and #20 Dustin MacMillan |
| Period 1 |
|---|
| Knights at 8:56 - #4 Steve Watling for Tripping (3) |
| Period 2 |
| Bucks LTs at 18:43 - #0 Mike McEvay (G)Served by #14 Randy Nyvoll for Tripping (3) |
| Bucks LTs at 8:56 - #22 Ryan Kohler for Head Contact (3) |
| Period 3 |
| Bucks LTs at 8:07 - #9 Terry Agoto for Interference (3) |
| Knights at 3:35 - #44 Markus Fouillard for Slashing (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Justin McGeough | 1 | 1 | 2 | 0.00 |
| 22 | Ryan Kohler | 1 | 1 | 2 | 3.00 |
| 20 | Dustin MacMillan | 0 | 2 | 2 | 0.00 |
| 14 | Randy Nyvoll | 1 | 0 | 1 | 0.00 |
| 17 | Neal Gratton | 1 | 0 | 1 | 0.00 |
| 9 | Terry Agoto | 0 | 1 | 1 | 3.00 |
| 16 | Matt Wiest | 0 | 1 | 1 | 0.00 |
| 96 | Eric Amyotte | 0 | 1 | 1 | 0.00 |
| 0 | Mike McEvay (G) | 0 | 0 | 0 | 3.00 |
| 6 | Rob Kohuch | 0 | 0 | 0 | 0.00 |
| 8 | Lawrie Wilton | 0 | 0 | 0 | 0.00 |
| 19 | Matt Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Mike McEvay (G) | 60:00 | 6 | 41 | 35 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Aaron Snowdon | 2 | 2 | 4 | 0.00 |
| 91 | Justis McInness | 1 | 2 | 3 | 0.00 |
| 44 | Markus Fouillard | 1 | 1 | 2 | 3.00 |
| 33 | Andrew Moore | 0 | 2 | 2 | 0.00 |
| 9 | Bradley Thorpe | 1 | 0 | 1 | 0.00 |
| 27 | Riley Siegel | 1 | 0 | 1 | 0.00 |
| 93 | Braden Johnson | 0 | 1 | 1 | 0.00 |
| 4 | Steve Watling | 0 | 0 | 0 | 3.00 |
| 10 | Eric D'auteuil | 0 | 0 | 0 | 0.00 |
| 19 | Rolands Goldbergs | 0 | 0 | 0 | 0.00 |
| 20 | Haden Klein (G) | 0 | 0 | 0 | 0.00 |
| 21 | Branden Majorow (A) | 0 | 0 | 0 | 0.00 |
| 56 | Cullen Hutchison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Haden Klein (G) | 60:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| No Officials Entered |