Division 3 - Bucks (Hines)
#101 Michael Gudmandson (G)
| Position | Goaltender (SP) |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Winter | HiTEK Gators | Alberta Mens Hockey League - Elite Division | 35 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2024-2025 Winter | HiTEK Gators | Alberta Mens Hockey League - Elite Division | 35 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2023-2024 Winter | HiTEK Gators | Alberta Mens Hockey League - Elite Division | 35 | 19 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Winter | Bucks (Hines) | Alberta Mens Hockey League - Division 3 | 101 | 16 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
| 2022-2023 Winter | Bucks (Hines) | Alberta Mens Hockey League - Division 2 | 69 | 21 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2022 Summer | Bucks (Hines) | Alberta Mens Hockey League - Transcend Athletics | 69 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2021-2022 Winter | Bucks (Hines) | Alberta Mens Hockey League - Division 3A | 69 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
| 2021 Summer | Bucks | Alberta Mens Hockey League - Pro Hockey Life | 101 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2018 Summer | Summit | Alberta Mens Hockey League - Inter-League (SHL) | 1 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026 Winter
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 101 | Gudmandson (G), Michael | 15 | 10 | 4 | 1 | 900:00 | 52 | 472 | 420 | 0.89 | 3.47 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/3/2023 | @ Salt Miners | 1 | 0 | 0 | 60:00 | 35 | 32 | 3 | 0.91 | 3.00 | 0 |
| 2/21/2024 | @ Salt Miners | 0 | 0 | 1 | 60:00 | 24 | 21 | 3 | 0.88 | 3.00 | 0 |
| 10/18/2023 | @ 7 Out | 1 | 0 | 0 | 60:00 | 37 | 36 | 1 | 0.97 | 1.00 | 0 |
| 11/27/2023 | vs 66ers | 1 | 0 | 0 | 60:00 | 36 | 32 | 4 | 0.89 | 4.00 | 0 |
| 2/18/2024 | vs 7 Out | 1 | 0 | 0 | 60:00 | 28 | 26 | 2 | 0.93 | 2.00 | 0 |
| 12/14/2023 | vs 7 Out | 0 | 1 | 0 | 60:00 | 36 | 31 | 5 | 0.86 | 5.00 | 0 |
| 1/12/2024 | vs 7 Out | 0 | 1 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
| 12/10/2023 | vs Royals | 0 | 1 | 0 | 60:00 | 33 | 23 | 10 | 0.70 | 10.00 | 0 |
| 11/19/2023 | @ Brawlers | 1 | 0 | 0 | 60:00 | 26 | 20 | 6 | 0.77 | 6.00 | 0 |
| 1/22/2024 | vs Salt Miners | 1 | 0 | 0 | 60:00 | 27 | 26 | 1 | 0.96 | 1.00 | 0 |
| 2/4/2024 | @ Royals | 1 | 0 | 0 | 60:00 | 27 | 25 | 2 | 0.93 | 2.00 | 0 |
| 1/3/2024 | @ Royals | 1 | 0 | 0 | 60:00 | 23 | 21 | 2 | 0.91 | 2.00 | 0 |
| 10/30/2023 | vs 66ers | 1 | 0 | 0 | 60:00 | 35 | 32 | 3 | 0.91 | 3.00 | 0 |
| 10/9/2023 | @ 66ers | 1 | 0 | 0 | 60:00 | 28 | 27 | 1 | 0.96 | 1.00 | 0 |
| 10/1/2023 | @ Salt Miners | 0 | 1 | 0 | 60:00 | 42 | 37 | 5 | 0.88 | 5.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Bench Minor (3) | 3.00 | 1 | 0 |
| Roughing (3) | 3.00 | 1 | 0 |
| Slashing (3) | 3.00 | 1 | 0 |
| Tripping (3) | 3.00 | 1 | 0 |
| Unsportsmanlike (3) | 3.00 | 1 | 0 |