Bucks (Hines) | 3 |
7 Out | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4920 | Thu, Dec. 14, 2023 8:00 PM | Clare Drake Arena | Bucks (Hines) | 7 Out |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bucks (Hines) | 1 | 2 | 0 | 3 |
| 7 Out | 2 | 0 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bucks (Hines) | 0 | 0 | 0 | 0 |
| 7 Out | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bucks (Hines) | -- |
| 7 Out | -- |
| Period 1 |
|---|
| Bucks (Hines) at 18:59 - #71 Matthew Johnson from #7 Liam Carr |
| 7 Out at 18:21 - #7 Jonathon Thompson from #11 Ryan Kirstiuk and #44 Curtis da Costa |
| 7 Out at 3:32 - #9 David Pisani from #77 Eric Hamilton and #44 Curtis da Costa |
| Period 2 |
| Bucks (Hines) at 14:38 (PP) - #7 Liam Carr from #3 Jacob Hudjack and #998 Non-Registered Player |
| Bucks (Hines) at 10:39 - #71 Matthew Johnson from #43 Tyler Franchuk and #12 Robert Clarkson |
| Period 3 |
| 7 Out at 14:48 - #9 David Pisani from #11 Ryan Kirstiuk and #23 Derek McKinnon |
| 7 Out at 12:00 - #14 Wayne Mount from #0 Brandon Ryan (G-Sub) |
| 7 Out at 8:08 - #44 Curtis da Costa from #77 Eric Hamilton |
| 7 Out at 0:08 (EN) - #23 Derek McKinnon from #0 Brandon Ryan (G-Sub) and #9 David Pisani |
| Period 1 |
|---|
| 7 Out at 7:27 - #9 David Pisani for Tripping (3) |
| Period 2 |
| Bucks (Hines) at 17:41 - #40 Connor Wolen for Hooking (3) |
| 7 Out at 15:17 - #52 Thomas Stasiw for Unsportsmanlike (3) |
| 7 Out at 1:01 - #14 Wayne Mount for Hooking (2) |
| Period 3 |
| Bucks (Hines) at 5:28 - #999 Bench PlayerServed by #89 Payton Knoll for Too Many Men (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Matthew Johnson | 2 | 0 | 2 | 0.00 |
| 7 | Liam Carr | 1 | 1 | 2 | 0.00 |
| 3 | Jacob Hudjack | 0 | 1 | 1 | 0.00 |
| 12 | Robert Clarkson | 0 | 1 | 1 | 0.00 |
| 43 | Tyler Franchuk | 0 | 1 | 1 | 0.00 |
| 998 | Non-Registered Player | 0 | 1 | 1 | 0.00 |
| 15 | Jared McLean | 0 | 0 | 0 | 0.00 |
| 33 | Clayton Hines (C) | 0 | 0 | 0 | 0.00 |
| 40 | Connor Wolen | 0 | 0 | 0 | 3.00 |
| 69 | Michael Gudmandson (G) | 0 | 0 | 0 | 0.00 |
| 89 | Payton Knoll | 0 | 0 | 0 | 0.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| 999 | Bench Player | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Michael Gudmandson (G) | 60:00 | 5 | 36 | 31 | 0.86 |
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | David Pisani | 2 | 1 | 3 | 3.00 |
| 44 | Curtis da Costa | 1 | 2 | 3 | 0.00 |
| 23 | Derek McKinnon | 1 | 1 | 2 | 0.00 |
| 0 | Brandon Ryan (G-Sub) | 0 | 2 | 2 | 0.00 |
| 11 | Ryan Kirstiuk | 0 | 2 | 2 | 0.00 |
| 77 | Eric Hamilton | 0 | 2 | 2 | 0.00 |
| 7 | Jonathon Thompson | 1 | 0 | 1 | 0.00 |
| 14 | Wayne Mount | 1 | 0 | 1 | 2.00 |
| 6 | Craig Jackson | 0 | 0 | 0 | 0.00 |
| 52 | Thomas Stasiw | 0 | 0 | 0 | 3.00 |
| 66 | Christopher Kirstiuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Brandon Ryan (G-Sub) | 60:00 | 3 | 16 | 13 | 0.81 |
| Name |
|---|
| No Officials Entered |