Tue
Aug
05
06:45 PM
Ice Wolves
Chiefs
Tue
Aug
05
07:00 PM
Storm
EPA Blues
Tue
Aug
05
08:15 PM
OV Knights
GTHC
Tue
Aug
05
08:30 PM
Family Jewels
Tropics
Tue
Aug
05
09:00 PM
Degenerations
Pink Panthers
Tue
Aug
05
09:45 PM
Goon Squad
Legacy Heating
Tue
Aug
05
10:00 PM
Whalers
02 Liberties
Wed
Aug
06
07:00 PM
Jagr Bombs
Hazmat
Wed
Aug
06
08:30 PM
Roadrunners
Bolts
Wed
Aug
06
09:15 PM
Canucks
Royals
Wed
Jul
30
06:30 PM
Yellowjackets
Degenerations
5
9
Wed
Jul
30
06:45 PM
Goon Squad
Gamblers
6
4
Wed
Jul
30
06:45 PM
Storm
EPA Blues
7
5
Wed
Jul
30
08:00 PM
Whalers
02 Liberties
11
6
Wed
Jul
30
08:15 PM
Jagr Bombs
Hazmat
6
8
Wed
Jul
30
09:30 PM
Legacy Heating
Outlaws
13
8
Wed
Jul
30
09:45 PM
Family Jewels
Tropics
5
7
Thu
Jul
31
06:30 PM
Roadrunners
Bolts
4
5
Thu
Jul
31
08:00 PM
Stars
Degenerations 2
2
6
Thu
Jul
31
09:30 PM
Canucks
Royals
6
4

Division 4 - Roadrunners




#4 Dexter Fournier (A)

Position Defense (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Summer Roadrunners Alberta Mens Hockey League - Division 2 4 8 1 5 6 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Woodys Alberta Mens Hockey League - Division 7 44 24 8 21 29 0.00 0.00 0.00 0 0 0 8.0
2024-2025 Winter Roadrunners Alberta Mens Hockey League - Division 3 4 14 3 9 12 0.00 0.00 0.00 0 0 0 5.0
2024 Summer Roadrunners Alberta Mens Hockey League - Pro Hockey Life 4 10 0 5 5 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Roadrunners Alberta Mens Hockey League - Division 4 4 13 2 8 10 0.00 0.00 0.00 1 0 0 3.0
2022 Summer Roadrunners Alberta Mens Hockey League - Pro Hockey Life 4 18 6 7 13 0.00 0.00 0.00 0 0 0 3.0
2021-2022 Winter Roadrunners Alberta Mens Hockey League - Division 4 4 21 1 14 15 0.00 0.00 0.00 0 0 0 3.0
2021 Summer RPL Roadrunners Alberta Mens Hockey League - Pro Hockey Life 4 13 2 8 10 0.00 0.00 0.00 0 0 0 3.0


2025 Summer

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Roadrunners Fournier (A), Dexter 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/13/2021 @ Manwolfs 0 1 1 0 0 0 0 0
9/17/2021 vs Salt Miners 0 0 0 0 0 0 0 0
9/25/2021 vs Bucks (Hines) 0 0 0 0 0 0 0 0
10/2/2021 @ Hydro-Flo Bearcats 0 0 0 0 0 0 0 0
10/7/2021 vs Haggard 0 0 0 0 0 0 0 0
10/16/2021 vs Whalers (Tickner) 0 2 2 0 0 0 0 0
10/19/2021 @ Horsemen 0 0 0 0 0 0 0 0
10/24/2021 @ 7-Out 0 0 0 0 0 0 0 0
11/10/2021 @ EPA Leafs 0 0 0 0 0 0 0 0
11/14/2021 @ Hydro-Flo Bearcats 0 0 0 0 0 0 3 0
12/18/2021 vs Seahawks 1 1 2 0 0 0 0 0
12/21/2021 @ EPA Leafs 0 1 1 0 0 0 0 0
1/4/2022 vs Hydro-Flo Bearcats 0 1 1 0 0 0 0 0
1/10/2022 @ PAND Broncos 0 0 0 0 0 0 0 0
1/26/2022 @ Muckers 0 1 1 0 0 0 0 0
2/5/2022 vs Those Guys 0 2 2 0 0 0 0 0
2/9/2022 vs EPA Leafs 0 2 2 0 0 0 0 0
3/7/2022 @ Horsemen 0 1 1 0 0 0 0 0
3/11/2022 vs Muckers 0 0 0 0 0 0 0 0
3/17/2022 vs Muckers 0 1 1 0 0 0 0 0
3/21/2022 @ Those Guys 0 1 1 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information