Roadrunners | 7 |
Those Guys | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6515 | Sat, Feb. 05, 2022 7:45 PM | Clare Drake Arena | Roadrunners | Those Guys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roadrunners | 2 | 2 | 3 | 7 |
Those Guys | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roadrunners | 0 | 0 | 0 | 0 |
Those Guys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Roadrunners | -- |
Those Guys | -- |
Period 1 |
---|
Those Guys at 9:19 - #19 Davis Pearson for Hooking (3) |
Period 2 |
Roadrunners at 9:12 - #86 Matthias Stoyles for Goaltender Interference (3) |
Those Guys at 4:43 - #7 Ryan MacDonald for Interference (3) |
Period 3 |
Those Guys at 9:12 - #2 Jeremy Rudko for Tripping (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Tanner Hutton | 3 | 1 | 4 | 0.00 |
14 | Tim Plamondon (A) | 1 | 3 | 4 | 0.00 |
83 | Kyle Avoledo | 3 | 0 | 3 | 0.00 |
80 | Jed Alvarado | 0 | 3 | 3 | 0.00 |
4 | Dexter Fournier (A) | 0 | 2 | 2 | 0.00 |
81 | Colby Campbell | 0 | 1 | 1 | 0.00 |
82 | Kyle Ramos | 0 | 1 | 1 | 0.00 |
0 | James Schwab (G) | 0 | 0 | 0 | 0.00 |
21 | Zach Walker | 0 | 0 | 0 | 0.00 |
25 | Chase Brummund | 0 | 0 | 0 | 0.00 |
86 | Matthias Stoyles | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | James Schwab (G) | 60:00 | 6 | 25 | 19 | 0.76 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Logan MacDonald | 2 | 1 | 3 | 0.00 |
2 | Jeremy Rudko | 1 | 1 | 2 | 3.00 |
13 | Tyler Pennington | 1 | 1 | 2 | 0.00 |
19 | Davis Pearson | 1 | 1 | 2 | 3.00 |
74 | Kurtis Watts | 0 | 2 | 2 | 0.00 |
96 | Jordy MacDonald (C) | 1 | 0 | 1 | 0.00 |
88 | Bryce Knutson | 0 | 1 | 1 | 0.00 |
7 | Ryan MacDonald | 0 | 0 | 0 | 3.00 |
31 | Nick Roeleveld (G) | 0 | 0 | 0 | 0.00 |
91 | Braden MacIver | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nick Roeleveld (G) | 60:00 | 7 | 25 | 18 | 0.72 |
Name |
---|
No Officials Entered |