Tue
Sep
02
06:30 PM
Salt Miners
Pirate Hookers
Tue
Sep
02
08:00 PM
Northstars
Labatt Blues
Tue
Sep
02
09:30 PM
Roadrunners
Buban Bombers
Tue
Sep
02
10:15 PM
Haggard
Central Med Army
Wed
Sep
03
06:30 PM
Seagulls
Royals
Wed
Sep
03
08:00 PM
Ticklers
Gamblers
Wed
Sep
03
09:30 PM
PWC
EPA Leafs
Wed
Sep
03
09:30 PM
Bearlyable
Young Guns II
Thu
Sep
04
06:30 PM
Mammoths
Hydro-Flo Bearcats
Thu
Sep
04
08:00 PM
Force
Brawlers

Division 4 - Hydro-Flo Bearcats




#13 Andrew Wiebe

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 4 13 26 15 12 27 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 5A 13 29 11 20 31 0.00 0.00 0.00 0 0 0 9.0
2022-2023 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 4A 13 23 11 15 26 0.00 0.00 0.00 2 0 0 8.0
2021-2022 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 4 13 32 18 29 47 0.00 0.00 0.00 2 1 0 11.0
2020-2021 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 3B 13 9 7 7 14 0.00 0.00 0.00 0 1 0 0.0
2019-2020 Winter Sting Alberta Mens Hockey League - Division 5B 23 19 4 23 27 0.00 0.00 0.00 0 0 0 9.0
2019-2020 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 3B 13 22 6 17 23 0.00 0.00 0.00 0 0 0 0.0
2019 Summer Sting Alberta Mens Hockey League - Canadian Hockey Enterprises 23 18 9 17 26 0.00 0.00 0.00 1 0 0 5.0
2018-2019 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 3B 13 27 19 25 44 0.00 0.00 0.00 4 1 0 3.0
2018-2019 Winter Sting Alberta Mens Hockey League - Division 4A 23 18 3 11 14 0.00 0.00 0.00 1 0 0 12.0
2018 Summer Sting Alberta Mens Hockey League - Elite Promotional Marketing 101 18 4 10 14 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 3B 13 23 10 14 24 0.00 0.00 0.00 2 0 0 3.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Hydro-Flo Bearcats Wiebe, Andrew 28 17 28 45 1.61 0.61 1.00 1 1 0 11.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/30/2022 vs PAND Broncos 0 0 0 0 0 0 0 0
3/31/2022 vs Those Guys 0 0 0 0 0 0 0 0
4/5/2022 @ Horsemen 1 0 1 1 0 0 0 0
4/7/2022 @ Horsemen 0 1 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/13/2021 @ Jokers 0 1 1 0 0 0 0 0
9/25/2021 @ 7-Out 0 0 0 0 0 0 0 0
10/2/2021 vs Roadrunners 0 0 0 0 0 0 0 0
10/7/2021 vs Manwolfs 0 0 0 0 0 0 0 0
10/12/2021 @ Haggard 0 1 1 0 0 0 3 0
10/20/2021 @ Flyers 0 1 1 0 0 0 0 0
10/24/2021 vs Whalers (Tickner) 0 0 0 0 0 0 0 0
11/5/2021 vs Horsemen 1 2 3 0 1 0 0 0
11/9/2021 @ Rams 1 2 3 0 0 0 0 0
11/14/2021 vs Roadrunners 1 1 2 0 0 0 0 0
11/22/2021 @ Muckers 1 1 2 0 0 0 3 0
11/28/2021 vs EPA Leafs 1 2 3 0 0 0 0 0
12/5/2021 vs Seahawks 0 1 1 0 0 0 0 0
12/11/2021 @ PAND Broncos 1 2 3 0 0 0 0 0
12/18/2021 @ Horsemen 1 1 2 1 0 0 2 0
12/20/2021 vs Rams 1 0 1 0 0 0 3 0
1/4/2022 @ Roadrunners 0 0 0 0 0 0 0 0
1/12/2022 vs Muckers 5 0 5 0 0 0 0 0
1/27/2022 vs Those Guys 0 1 1 0 0 0 0 0
1/30/2022 @ PAND Broncos 1 5 6 0 0 0 0 0
2/5/2022 @ Horsemen 0 0 0 0 0 0 0 0
2/12/2022 vs Rams 0 0 0 0 0 0 0 0
2/21/2022 vs Roadrunners 1 1 2 0 0 0 0 0
2/27/2022 @ Muckers 1 1 2 0 0 0 0 0
3/7/2022 @ EPA Leafs 0 1 1 0 0 0 0 0
3/13/2022 vs Those Guys 1 0 1 0 0 0 0 0
3/17/2022 vs PAND Broncos 0 3 3 0 0 0 0 0
3/19/2022 @ Horsemen 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Roughing (3) 3.00 1 0
Slashing (3) 3.00 1 0
Tripping (2) 2.00 1 0
Tripping (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information