Hydro-Flo Bearcats | 4 |
Rams | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6725 | Sat, Feb. 12, 2022 4:00 PM | Knights of Columbus Sports Complex - Rink A | Hydro-Flo Bearcats | Rams |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hydro-Flo Bearcats | 0 | 4 | 0 | 4 |
Rams | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hydro-Flo Bearcats | 0 | 0 | 0 | 0 |
Rams | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hydro-Flo Bearcats | -- |
Rams | -- |
Period 1 |
---|
Rams at 0:59 - #74 Donald Gladwin from #13 Kyle Sabo |
Rams at 0:39 - #16 Samuel Duperré from #17 Quinton Wong |
Period 2 |
Rams at 18:01 - #29 Tanner Lebedkin from #89 Zach Laiss and #17 Quinton Wong |
Hydro-Flo Bearcats at 15:58 - #16 Matthew Plamondon |
Rams at 8:35 - #13 Kyle Sabo from #17 Quinton Wong and #89 Zach Laiss |
Rams at 6:09 - #74 Donald Gladwin from #55 Brayden Stecyk |
Hydro-Flo Bearcats at 4:40 - #24 Taylor Van Tighem from #10 Michael Asselstine |
Hydro-Flo Bearcats at 3:31 - #55 Steph Worrell from #7 Bryce Allen |
Hydro-Flo Bearcats at 0:14 - #24 Taylor Van Tighem from #14 Jeff Bangle |
Period 3 |
Rams at 4:02 - #22 Devon Brooks from #74 Donald Gladwin |
Rams at 1:55 (EN) - #89 Zach Laiss |
Period 1 |
---|
Rams at 9:22 - #72 Mitchell Reif (C) for Hooking (3) |
Period 2 |
Hydro-Flo Bearcats at 12:18 - #5 Joel Douthwright for Body Contact (3) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Taylor Van Tighem | 2 | 0 | 2 | 0.00 |
16 | Matthew Plamondon | 1 | 0 | 1 | 0.00 |
55 | Steph Worrell | 1 | 0 | 1 | 0.00 |
7 | Bryce Allen | 0 | 1 | 1 | 0.00 |
10 | Michael Asselstine | 0 | 1 | 1 | 0.00 |
14 | Jeff Bangle | 0 | 1 | 1 | 0.00 |
4 | Tyler Granberg | 0 | 0 | 0 | 0.00 |
5 | Joel Douthwright | 0 | 0 | 0 | 3.00 |
13 | Andrew Wiebe | 0 | 0 | 0 | 0.00 |
15 | Maurice Roy | 0 | 0 | 0 | 0.00 |
33 | Todd Williams (G) | 0 | 0 | 0 | 0.00 |
44 | Rick Auger | 0 | 0 | 0 | 0.00 |
66 | Richard Gratopp | 0 | 0 | 0 | 0.00 |
996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Todd Williams (G) | 60:00 | 6 | 29 | 23 | 0.79 |
996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Donald Gladwin | 2 | 1 | 3 | 0.00 |
89 | Zach Laiss | 1 | 2 | 3 | 0.00 |
17 | Quinton Wong | 0 | 3 | 3 | 0.00 |
13 | Kyle Sabo | 1 | 1 | 2 | 0.00 |
16 | Samuel Duperré | 1 | 0 | 1 | 0.00 |
22 | Devon Brooks | 1 | 0 | 1 | 0.00 |
29 | Tanner Lebedkin | 1 | 0 | 1 | 0.00 |
55 | Brayden Stecyk | 0 | 1 | 1 | 0.00 |
6 | Craig Hole (A) | 0 | 0 | 0 | 0.00 |
21 | Evan Batten | 0 | 0 | 0 | 0.00 |
24 | Christian Powell | 0 | 0 | 0 | 0.00 |
31 | Carter Lewis (G) | 0 | 0 | 0 | 0.00 |
72 | Mitchell Reif (C) | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carter Lewis (G) | 60:00 | 4 | 32 | 28 | 0.88 |
Name |
---|
No Officials Entered |