Mon
Nov
10
06:30 PM
7-Out
Buban Bombers
Mon
Nov
10
07:00 PM
EPA Blues
HiTEK Gators
Mon
Nov
10
08:00 PM
Wolfpack (DKs Interiors)
Central Med Army
Mon
Nov
10
08:30 PM
The Heat
Danglebaits
Mon
Nov
10
08:30 PM
Manwolfs
66ers
Mon
Nov
10
09:30 PM
Force
Rams
Mon
Nov
10
10:00 PM
Hydro-Flo Bearcats
Blazing Beerbellies
Tue
Nov
11
09:00 PM
Salt Miners
Labatt Blues
Tue
Nov
11
09:15 PM
Whalers (Cabral)
Haggard
Tue
Nov
11
10:15 PM
Vipers
Kraken Beers
Sat
Nov
08
09:30 PM
Legacy Heating
Gamblers
9
8
Sat
Nov
08
09:30 PM
Yankees
The Heat
10
6
Sat
Nov
08
10:00 PM
Tommys Transport
Accidental Athletes
4
7
Sun
Nov
09
09:45 AM
Dirty Sanchez
Snowhawks
5
4
Sun
Nov
09
11:15 AM
Young Guns II
Brawlers
2
1
Sun
Nov
09
12:45 PM
Unrestricted Free Agents
AGD
5
4
Sun
Nov
09
01:30 PM
Raccoons
EPA Leafs
5
1
Sun
Nov
09
02:00 PM
Seahacks
Pylons
0
1
Sun
Nov
09
03:00 PM
Knights (Gill)
OV Knights
10
9
Sun
Nov
09
03:30 PM
Leprechauns
Ice Ninjas
5
4

Division 1 - Dangle Baits




#83 Adam Martinson

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Winter Danglebaits Alberta Mens Hockey League - Division 1 17 6 8 10 18 0.00 0.00 0.00 3 0 0 6.0
2025-2026 Winter Hazbeens Alberta Mens Hockey League - Division 1 101 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Hazmat Alberta Mens Hockey League - Division 1 33 16 26 29 55 0.00 0.00 0.00 1 1 0 14.0
2024-2025 Winter Danglebaits Alberta Mens Hockey League - Division 1 83 26 36 36 72 0.00 0.00 0.00 6 0 0 28.0
2024 Summer Hazmat Alberta Mens Hockey League - Transcend Athletics 17 15 32 28 60 0.00 0.00 0.00 1 1 0 22.0
2023-2024 Winter Danglebaits Alberta Mens Hockey League - Division 1A 83 24 23 25 48 0.00 0.00 0.00 0 1 0 5.0
2023-2024 Winter PWC Alberta Mens Hockey League - Division 5B 101 6 4 9 13 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Hazbeens Alberta Mens Hockey League - Division 1A 101 2 2 2 4 0.00 0.00 0.00 1 0 0 0.0
2023 Summer Hazmat Alberta Mens Hockey League - Transcend Athletics 2 16 30 29 59 0.00 0.00 0.00 3 1 0 20.0
2022-2023 Winter Danglebaits Alberta Mens Hockey League - Division 1A 83 22 28 24 52 0.00 0.00 0.00 4 1 0 9.0
2022-2023 Winter Hazbeens Alberta Mens Hockey League - Division 1A 101 5 9 7 16 0.00 0.00 0.00 0 1 0 0.0
2022 Summer Hazmat Alberta Mens Hockey League - Transcend Athletics 4 11 18 22 40 0.00 0.00 0.00 1 1 0 9.0
2021-2022 Winter Danglebaits Alberta Mens Hockey League - Division 1 83 24 30 29 59 0.00 0.00 0.00 2 3 0 20.0
2021-2022 Winter Hazbeens Alberta Mens Hockey League - Division 1 17 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2021 Summer Hazbeens Alberta Mens Hockey League - Transcend Athletics 101 5 1 8 9 0.00 0.00 0.00 0 0 0 3.0
2020-2021 Winter Dangle Baits Alberta Mens Hockey League - Division 1 83 6 8 1 9 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Winter Dangle Baits Alberta Mens Hockey League - Division 1 83 17 27 28 55 0.00 0.00 0.00 2 0 0 21.0
2019 Summer Hazbeens Alberta Mens Hockey League - Inter-League (SHL) 17 18 31 28 59 0.00 0.00 0.00 0 2 0 0.0
2018-2019 Winter Dangle Baits Alberta Mens Hockey League - Division 1 83 23 36 34 70 0.00 0.00 0.00 3 2 0 13.0
2018-2019 Winter PWC Alberta Mens Hockey League - Division 4A 101 7 13 17 30 0.00 0.00 0.00 1 0 0 6.0
2018 Summer Hazbeens Alberta Mens Hockey League - Inter-League (SHL) 17 16 28 35 63 0.00 0.00 0.00 1 1 0 3.0
2017-2018 Winter Dangle Baits Alberta Mens Hockey League - Division 1 83 30 41 40 81 0.00 0.00 0.00 3 1 1 21.0
2017-2018 Winter PWC Alberta Mens Hockey League - Division 3B 101 4 8 5 13 0.00 0.00 0.00 3 0 1 17.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
83 Dangle Baits Martinson, Adam 17 27 28 55 3.24 1.59 1.65 2 0 0 21.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/12/2019 vs North Kariya Bombs 0 3 3 0 0 0 0 0
9/17/2019 @ Chargers 3 0 3 1 0 0 0 0
9/23/2019 vs RAMP Bald Eagles 0 1 1 0 0 0 0 0
10/19/2019 vs Wolfpack 2 1 3 0 0 0 3 0
10/25/2019 @ Stealth 1 3 4 0 0 0 0 0
11/6/2019 vs North Kariya Bombs 2 0 2 0 0 0 0 0
11/15/2019 vs RAMP Bald Eagles 0 0 0 0 0 0 0 0
11/22/2019 @ Chargers 1 2 3 0 0 0 6 0
12/6/2019 vs Wolfpack 0 0 0 0 0 0 3 0
12/10/2019 @ Central Med Army 0 2 2 0 0 0 0 0
12/14/2019 @ Stealth 2 3 5 0 0 0 9 0
1/18/2020 vs Central Med Army 5 3 8 0 0 0 0 0
1/23/2020 @ Wolfpack 2 1 3 1 0 0 0 0
2/10/2020 vs Hazbeens 1 3 4 0 0 0 0 0
2/14/2020 @ Westys 3 4 7 0 0 0 0 0
3/4/2020 vs Chargers 5 0 5 0 0 0 0 0
3/6/2020 vs North Kariya Bombs 0 2 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact (3) 3.00 1 0
Game Ejection (3 Penalties) 0.00 1 0
Roughing (3) 3.00 1 0
Slashing (3) 3.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information