Stealth | 11 |
Dangle Baits | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2715 | Fri, Oct. 25, 2019 9:30 PM | Knights of Columbus Sports Complex - Rink A | Stealth | Dangle Baits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stealth | 1 | 4 | 6 | 11 |
| Dangle Baits | 1 | 2 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stealth | 0 | 0 | 0 | 0 |
| Dangle Baits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stealth | -- |
| Dangle Baits | -- |
| Period 1 |
|---|
| Dangle Baits at 16:00 - #19 Jon Germain for Interference (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Richard Thompson | 6 | 1 | 7 | 0.00 |
| 16 | Jeremy Cowan | 0 | 6 | 6 | 0.00 |
| 81 | Danny Rudd | 2 | 3 | 5 | 0.00 |
| 97 | Adam Paulencu | 1 | 3 | 4 | 0.00 |
| 14 | Clark Adcock | 0 | 4 | 4 | 0.00 |
| 77 | Matthew Johnson | 1 | 1 | 2 | 0.00 |
| 39 | Steven Minckler | 1 | 0 | 1 | 0.00 |
| 89 | Brandon Monchuk | 0 | 1 | 1 | 0.00 |
| 31 | Brett Lewis (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brett Lewis (G) | 60:00 | 7 | 31 | 24 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jon Germain | 3 | 1 | 4 | 3.00 |
| 83 | Adam Martinson | 1 | 3 | 4 | 0.00 |
| 5 | David Flaman | 2 | 1 | 3 | 0.00 |
| 93 | Jordan MacIntyre | 1 | 1 | 2 | 0.00 |
| 11 | Dean Campbell | 0 | 1 | 1 | 0.00 |
| 0 | James Schwab (G-Sub) | 0 | 0 | 0 | 0.00 |
| 2 | Scotty Sowinski | 0 | 0 | 0 | 0.00 |
| 10 | Adam Bontus | 0 | 0 | 0 | 0.00 |
| 12 | Corey Trachuk | 0 | 0 | 0 | 0.00 |
| 98 | Conor Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | James Schwab (G-Sub) | 60:00 | 11 | 34 | 23 | 0.68 |
| Name |
|---|
| No Officials Entered |