Sun
Nov
16
Live Game
Ice Wolves
Chiefs
Sun
Nov
16
Live Game
Blues Hockey Club
AGD
Sun
Nov
16
01:30 PM
Young Guns II
Raccoons
Sun
Nov
16
02:00 PM
PWC
Rams
Sun
Nov
16
03:00 PM
Ticklers
The Moose
Sun
Nov
16
03:30 PM
Xtreme HC
Bucks LTs
Sun
Nov
16
04:30 PM
Jagr Bombs
Devils
Sun
Nov
16
06:00 PM
Salt Miners
Whalers (Cabral)
Sun
Nov
16
07:30 PM
Mammoths
Barley Kings
Sun
Nov
16
09:00 PM
Stallions
Blueberry Muffins
Sat
Nov
15
06:30 PM
Ratts
Legacy Heating
17
2
Sat
Nov
15
06:30 PM
Yankees
Nature Boys
12
5
Sat
Nov
15
07:00 PM
Renegades
Ice Ninjas
4
5
Sat
Nov
15
08:00 PM
Hydro-Flo Bearcats
Bolts
9
2
Sat
Nov
15
08:00 PM
Cowboys
Hazbeens
7
11
Sat
Nov
15
08:30 PM
Showboats
Wingmen HC
5
8
Sat
Nov
15
09:30 PM
Boomsticks
Outlaws
2
7
Sat
Nov
15
09:30 PM
Gamblers
Wrenchmen
15
2
Sat
Nov
15
09:30 PM
Hammerheads
The Heat
10
9
Sat
Nov
15
10:00 PM
Labatt Blues
Haggard
6
8

Division 5A - Force




#77 Bryan Lewis (A)

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Winter Kraken Beers Alberta Mens Hockey League - Division 6A 77 30 49 50 99 0.00 0.00 0.00 3 4 0 31.0
2023-2024 Winter Force Alberta Mens Hockey League - Division 5A 77 25 15 27 42 0.00 0.00 0.00 3 1 0 25.0
2022-2023 Winter Force Alberta Mens Hockey League - Division 4 77 26 33 50 83 0.00 0.00 0.00 6 3 0 12.0
2022-2023 Winter Kraken Beers Alberta Mens Hockey League - Division 6A 77 30 37 44 81 0.00 0.00 0.00 2 1 0 20.0
2020-2021 Winter Force Alberta Mens Hockey League - Division 4 77 10 20 10 30 0.00 0.00 0.00 3 0 0 7.0
2019-2020 Winter Force Alberta Mens Hockey League - Division 5A 77 24 42 31 73 0.00 0.00 0.00 5 5 0 21.0
2018-2019 Winter Force Alberta Mens Hockey League - Division 4 77 26 26 18 44 0.00 0.00 0.00 3 2 0 24.0
2017-2018 Winter Force Alberta Mens Hockey League - Division 5A 77 32 45 38 83 0.00 0.00 0.00 13 1 1 33.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
77 Force Lewis (A), Bryan 24 42 31 73 3.04 1.75 1.29 5 5 0 21.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/8/2019 @ Broadstreet Bullies 0 1 1 0 0 0 0 0
9/18/2019 @ PAND Broncos 1 1 2 0 0 0 0 0
9/28/2019 vs Bubbas Blackhawks 2 0 2 0 0 0 0 0
10/2/2019 @ Knockoffs 1 0 1 0 0 0 6 0
10/6/2019 vs Snowhawks 2 2 4 1 0 0 0 0
10/18/2019 vs Gamblers 3 2 5 1 0 0 0 0
10/23/2019 @ Sting 1 2 3 0 0 0 0 0
10/30/2019 vs Seahawks 1 1 2 0 0 0 0 0
11/5/2019 @ Gamblers 0 1 1 0 0 0 6 0
11/10/2019 vs PWC 2 3 5 0 0 0 0 0
11/16/2019 vs Snowhawks 1 1 2 0 0 0 0 0
11/27/2019 @ The Chill 2 1 3 0 0 0 3 0
12/3/2019 vs Seahawks 2 1 3 0 1 0 0 0
12/16/2019 vs Gamblers 3 0 3 0 1 0 3 0
1/6/2020 vs PWC 0 0 0 0 0 0 0 0
1/15/2020 @ Snowhawks 3 3 6 0 0 0 0 0
1/25/2020 vs Ice Pilots 3 3 6 0 3 0 0 0
1/29/2020 @ The Chill 2 4 6 0 0 0 0 0
2/5/2020 @ Snowhawks 4 0 4 0 0 0 0 0
2/16/2020 @ Seahawks 3 3 6 0 0 0 3 0
2/28/2020 vs Those Guys 3 0 3 1 0 0 0 0
3/5/2020 @ Gamblers 0 1 1 0 0 0 0 0
3/9/2020 vs Bubbas Blackhawks 2 1 3 1 0 0 0 0
3/14/2020 vs Snowhawks 1 0 1 1 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact (3) 3.00 1 0
Game Ejection 0.00 1 0
Slashing (3) 3.00 2 0
Tripping (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information